Hot S&P/TSX Penny Stocks
 
Date: Tuesday, March 09, 2010
 
Derived from the 50 most active stocks priced under $5 listed on S&P/TSX
 
Symbol Company Name Volume Price High Low 52 High 52 Low
 CA.APG  APOLLO GOLD CORP 9,093,000  0.380  0.405  0.375  0.620  0.310 
 CA.LUN  LUNDIN MINING CORP 6,138,200  4.720  4.780  4.600  5.180  0.980 
 CA.ELR  EASTERN PLATINUM LTD 4,802,200  1.440  1.460  1.420  1.500  0.350 
 CA.GPX  GREAT PLAINS EXPLORATIONS INC 4,440,500  0.570  0.580  0.455  0.500  0.170 
 CA.RKN  REDKNEE SOLUTIONS INC 3,476,900  1.520  1.550  1.390  1.490  0.300 
 CA.WTN  WESTERN CANADIAN COAL CORP 3,018,500  4.160  4.260  4.150  4.420  0.360 
 CA.WTL  WEST ENERGY LTD 2,614,200  4.930  5.020  4.910  5.100  1.850 
 CA.RSC  STRATECO RESOURCES INC 2,588,500  0.690  0.700  0.670  1.320  0.650 
 CA.CRU  CREW GOLD CORP 2,529,100  0.275  0.280  0.255  1.130  0.100 
 CA.CS  CAPSTONE MINING CORP 2,498,800  2.890  2.910  2.830  3.300  1.210 
 CA.GBG.WS.A  GREAT BASIN GOLD LTD 2,410,000  0.345  0.345  0.335  0.690  0.240 
 CA.LSG  LAKE SHORE GOLD CORP 2,304,600  2.790  2.860  2.750  4.370  1.230 
 CA.ML  MERCATOR MINERALS LTD 2,164,900  2.900  2.940  2.750  3.450  0.350 
 CA.CHD  CHARIOT RESOURCES LTD 2,137,200  0.650  0.650  0.640  0.660  0.115 
 CA.DFI  DIAMOND FIELDS INTL 2,038,100  0.095  0.100  0.060  0.110  0.025 
 CA.VTR  VOLTA RESOURCES INC 1,860,700  1.250  1.300  1.210  1.460  0.120 
 CA.NGD  NEW GOLD INC 1,858,900  4.710  4.820  4.690  5.190  1.850 
 CA.FAN  FARALLON RES LTD 1,776,300  0.560  0.570  0.540  0.650  0.120 
 CA.HGD  HB GLOBAL GOLD BEAR 1,771,700  4.500  4.530  4.410  10.640  3.410 
 CA.CLL  CONNACHER OIL & GAS LTD 1,767,600  1.440  1.450  1.390  1.660  0.610 
 CA.GBG  GREAT BASIN GOLD LTD 1,765,400  1.780  1.800  1.750  2.090  1.110 
 CA.JIN  JINSHAN GOLD MINES INC 1,733,000  4.650  4.860  4.550  4.650  0.470 
 CA.PES.RT  PEAK ENERGY SERVICES TRUST R.. 1,622,400  0.010  0.015  0.005  0.025  0.010 
 CA.GRL  GLEICHEN RESOURCES LTD 1,540,400  1.000  1.010  0.990  1.480  0.225 
 CA.MGA  MEGA URANIUM LTD 1,499,300  0.570  0.600  0.560  2.280  0.600 
  (more below...)

 


 CA.SWY  STORNOWAY DIAMOND CORP 1,484,700  0.490  0.510  0.490  0.730  0.080 
 CA.MNB  MIRABELA NICKEL LTD 1,463,800  2.180  2.210  2.140  3.160  0.990 
 CA.MMM  MINCO GOLD CORP 1,388,200  1.500  1.550  1.000  1.350  0.470 
 CA.NEM  NEO MATERIAL TECHNOLOGIES 1,274,200  4.760  4.790  4.330  5.050  1.170 
 CA.ITX  ITERATION ENERGY LTD 1,254,700  1.580  1.630  1.510  1.930  0.680 
 CA.BAJ  BAJA MINING CORP 1,253,400  0.810  0.860  0.730  0.970  0.210 
 CA.BXE  BELLATRIX EXPLORATION LTD 1,236,600  4.360  4.410  4.210  4.600  0.480 
 CA.LRR  LINEAR GOLD CORP 1,136,100  1.900  2.050  1.870  2.770  0.950 
 CA.MAI  MINERA ANDES INC 1,114,300  0.850  0.910  0.850  1.000  0.550 
 CA.PDN  PALADIN ENERGY LTD 1,108,800  3.480  3.550  3.460  5.150  2.310 
 CA.FRA  FRANCONIA MINERALS CORP 1,105,400  0.760  0.790  0.650  0.730  0.130 
 CA.EQN  EQUINOX MINERALS LTD 1,075,700  3.580  3.620  3.560  4.680  1.500 
 CA.ANO  ANATOLIA MINERALS DEVELOPMEN.. 1,057,200  4.450  4.580  4.190  4.340  2.010 
 CA.DEE  DELPHI ENERGY CORP 1,037,000  2.860  2.940  2.850  2.980  0.550 
 CA.CEE  CENTAMIN EGYPT LTD 959,100  1.960  2.050  1.960  2.630  0.860 
 CA.BWR  BREAKWATER RESOURCES LTD 953,400  0.425  0.425  0.420  0.520  0.090 
 CA.SI  SIRIT INC 941,100  0.455  0.455  0.455  0.470  0.060 
 CA.IAU  INTREPID MINES LTD 906,800  0.265  0.270  0.265  0.430  0.210 
 CA.EXN  EXCELLON RESOURCES INC 881,100  0.890  0.890  0.820  0.900  0.200 
 CA.JEC  JURA ENERGY CORP 873,500  0.040  0.040  0.040  0.395  0.025 
 CA.CRK  CROCODILE GOLD CORP 870,800  1.910  1.930  1.870  2.400  1.100 
 CA.TBE  TWIN BUTTE ENERGY LTD 860,300  1.320  1.360  1.310  1.440  0.380 
 CA.UTS  UNITS ENERGY CORP 857,300  2.530  2.570  2.490  2.710  1.300 
 CA.AVM  ANVIL MINING LTD 824,600  4.070  4.080  3.980  4.170  0.830 
 CA.FEL  FAIRBORNE ENERGY LTD 819,100  4.030  4.140  4.000  6.050  2.330 

Derived from the 50 most active stocks priced under $5 listed on S&P/TSX


Provided by AllPennyStocks.com