| Hot S&P/TSX Penny Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date: Monday, February 08, 2010 Derived from the 50 most active stocks priced under $5 listed on S&P/TSX
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (more below...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| CA.MAA | MAGINDUSTRIES CORP | 1,090,400 | 0.520 | 0.520 | 0.500 | 0.780 | 0.165 |
| CA.TKO | TASEKO MINES LTD | 1,017,400 | 4.440 | 4.660 | 4.410 | 5.840 | 0.940 |
| CA.SRU | STARFIELD RESOURCES INC | 993,100 | 0.090 | 0.090 | 0.085 | 0.135 | 0.085 |
| CA.ZL | ZARLINK SEMICONDUCTOR INC | 983,400 | 1.320 | 1.380 | 1.290 | 1.340 | 0.210 |
| CA.SI | SIRIT INC | 964,400 | 0.295 | 0.295 | 0.295 | 0.300 | 0.050 |
| CA.MOX | MIDNIGHT OIL EXPLORATION | 920,400 | 1.080 | 1.100 | 1.050 | 1.600 | 0.670 |
| CA.SMF | SEMAFO | 918,800 | 4.270 | 4.410 | 4.250 | 5.140 | 1.470 |
| CA.EPS | EPSILON ENERGY LTD | 809,500 | 2.480 | 2.630 | 2.400 | 3.500 | 0.400 |
| CA.HRG | HIGH RIVER GOLD MINES | 795,200 | 0.680 | 0.750 | 0.680 | 0.980 | 0.105 |
| CA.FIU | FIRST URANIUM CORP | 792,600 | 1.400 | 1.480 | 1.390 | 8.000 | 1.330 |
| CA.CRU | CREW GOLD CORP | 788,800 | 0.140 | 0.140 | 0.135 | 1.130 | 0.080 |
| CA.HYG | HYDROGENICS CORP | 774,700 | 0.280 | 0.350 | 0.255 | 0.800 | 0.345 |
| CA.CGA | CGA MINING LTD | 756,000 | 2.070 | 2.300 | 1.970 | 2.540 | 1.150 |
| CA.BIM | BAFFINLAND IRON MINES CORP | 741,000 | 0.490 | 0.520 | 0.490 | 0.740 | 0.180 |
| CA.YRI.WS.C | YAMANA GOLD INC | 740,400 | 0.120 | 0.185 | 0.115 | 2.180 | 0.080 |
| CA.EME | EMERGE OIL & GAS INC | 698,100 | 2.720 | 2.840 | 2.710 | 3.450 | 2.750 |
| CA.GBU | GABRIEL RESOURCES LTD | 694,400 | 3.920 | 4.070 | 3.840 | 4.970 | 1.120 |
| CA.DEE | DELPHI ENERGY CORP | 694,400 | 2.030 | 2.100 | 2.020 | 2.150 | 0.540 |
| CA.BTO | B2 GOLD CORP | 658,900 | 1.250 | 1.270 | 1.250 | 1.500 | 0.540 |
| CA.TBE | TWIN BUTTE ENERGY LTD | 645,100 | 1.180 | 1.240 | 1.170 | 1.390 | 0.350 |
| CA.RMX | RUBICON MINERALS CORP | 640,000 | 4.570 | 4.800 | 4.560 | 5.410 | 1.530 |
| CA.KAT | KATANGA MINING LTD | 606,500 | 0.690 | 0.720 | 0.650 | 1.090 | 0.360 |
| CA.CTL | CATALYST PAPER CORP | 604,900 | 0.220 | 0.230 | 0.220 | 0.400 | 0.080 |
| CA.BWT | BLACKWATCH ENERGY SERVICES | 600,100 | 1.080 | 1.150 | 1.080 | 1.520 | 0.015 |
| CA.IE | IVANHOE ENERGY INC | 589,000 | 3.550 | 3.750 | 3.530 | 3.820 | 0.590 |
Derived from the 50 most active stocks priced under $5 listed on S&P/TSX
Provided by AllPennyStocks.com