Hot S&P/TSX Penny Stocks
 
Date: Monday, February 08, 2010
 
Derived from the 50 most active stocks priced under $5 listed on S&P/TSX
 
Symbol Company Name Volume Price High Low 52 High 52 Low
 CA.HND  HB NYMEX NG BEAR 7,807,800  4.970  5.000  4.590  67.900  4.220 
 CA.ELR  EASTERN PLATINUM LTD 7,660,500  1.250  1.270  1.210  1.500  0.285 
 CA.TPL  TETHYS PETROLEUM LTD 4,974,900  1.390  1.420  1.120  1.030  0.350 
 CA.WTN  WESTERN CANADIAN COAL CORP 3,770,300  3.150  3.350  3.110  4.420  0.360 
 CA.PDN  PALADIN ENERGY LTD 3,478,800  3.280  3.310  3.220  5.150  2.120 
 CA.NGD  NEW GOLD INC 3,351,300  4.490  4.780  4.480  5.190  1.850 
 CA.EQN  EQUINOX MINERALS LTD 2,940,300  3.410  3.590  3.370  4.680  1.180 
 CA.ML  MERCATOR MINERALS LTD 2,023,400  2.440  2.540  2.340  3.450  0.335 
 CA.NRI  NUVO RESEARCH INC 1,902,100  0.260  0.270  0.240  0.540  0.120 
 CA.ORA  AURA MINERALS INC 1,769,900  3.620  3.700  3.410  5.170  0.150 
 CA.BWR  BREAKWATER RESOURCES LTD 1,744,900  0.420  0.425  0.410  0.520  0.085 
 CA.CLL  CONNACHER OIL & GAS LTD 1,709,700  1.230  1.270  1.210  1.660  0.610 
 CA.CJB  CONJUCHEM BIOTECHNOLOGIES INC 1,636,100  0.100  0.105  0.100  0.170  0.065 
 CA.ITX  ITERATION ENERGY LTD 1,626,400  1.560  1.600  1.540  1.930  0.630 
 CA.PXX  PEARL EXPLORATION & PRODUCTI.. 1,487,900  2.330  2.370  2.210  2.850  0.620 
 CA.CEE  CENTAMIN EGYPT LTD 1,473,400  1.900  1.960  1.860  2.630  0.840 
 CA.LSG  LAKE SHORE GOLD CORP 1,465,600  2.840  2.940  2.800  4.370  1.230 
 CA.DDS  LABOPHARM INC 1,427,700  1.980  2.190  1.930  3.400  0.970 
 CA.NSU  NEVSUN RES LTD 1,280,500  2.550  2.600  2.350  3.660  1.080 
 CA.CRK  CROCODILE GOLD CORP 1,241,400  2.000  2.040  1.980  2.400  1.100 
 CA.GSC  GOLDEN START RESOURCE 1,210,600  3.100  3.230  3.060  4.590  1.370 
 CA.GLW  GOLD WHEATON GOLD CORP 1,209,000  2.390  2.490  2.310  2.600  0.017 
 CA.CCJ  COALCORP MINING INC 1,197,800  0.205  0.210  0.200  0.620  0.100 
 CA.UUU  URANIUM ONE INC 1,148,500  3.210  3.300  3.170  4.070  1.540 
 CA.CML  CROWFLIGHT MINERALS 1,147,800  0.155  0.160  0.155  0.350  0.125 
  (more below...)

 


 CA.MAA  MAGINDUSTRIES CORP 1,090,400  0.520  0.520  0.500  0.780  0.165 
 CA.TKO  TASEKO MINES LTD 1,017,400  4.440  4.660  4.410  5.840  0.940 
 CA.SRU  STARFIELD RESOURCES INC 993,100  0.090  0.090  0.085  0.135  0.085 
 CA.ZL  ZARLINK SEMICONDUCTOR INC 983,400  1.320  1.380  1.290  1.340  0.210 
 CA.SI  SIRIT INC 964,400  0.295  0.295  0.295  0.300  0.050 
 CA.MOX  MIDNIGHT OIL EXPLORATION 920,400  1.080  1.100  1.050  1.600  0.670 
 CA.SMF  SEMAFO 918,800  4.270  4.410  4.250  5.140  1.470 
 CA.EPS  EPSILON ENERGY LTD 809,500  2.480  2.630  2.400  3.500  0.400 
 CA.HRG  HIGH RIVER GOLD MINES 795,200  0.680  0.750  0.680  0.980  0.105 
 CA.FIU  FIRST URANIUM CORP 792,600  1.400  1.480  1.390  8.000  1.330 
 CA.CRU  CREW GOLD CORP 788,800  0.140  0.140  0.135  1.130  0.080 
 CA.HYG  HYDROGENICS CORP 774,700  0.280  0.350  0.255  0.800  0.345 
 CA.CGA  CGA MINING LTD 756,000  2.070  2.300  1.970  2.540  1.150 
 CA.BIM  BAFFINLAND IRON MINES CORP 741,000  0.490  0.520  0.490  0.740  0.180 
 CA.YRI.WS.C  YAMANA GOLD INC 740,400  0.120  0.185  0.115  2.180  0.080 
 CA.EME  EMERGE OIL & GAS INC 698,100  2.720  2.840  2.710  3.450  2.750 
 CA.GBU  GABRIEL RESOURCES LTD 694,400  3.920  4.070  3.840  4.970  1.120 
 CA.DEE  DELPHI ENERGY CORP 694,400  2.030  2.100  2.020  2.150  0.540 
 CA.BTO  B2 GOLD CORP 658,900  1.250  1.270  1.250  1.500  0.540 
 CA.TBE  TWIN BUTTE ENERGY LTD 645,100  1.180  1.240  1.170  1.390  0.350 
 CA.RMX  RUBICON MINERALS CORP 640,000  4.570  4.800  4.560  5.410  1.530 
 CA.KAT  KATANGA MINING LTD 606,500  0.690  0.720  0.650  1.090  0.360 
 CA.CTL  CATALYST PAPER CORP 604,900  0.220  0.230  0.220  0.400  0.080 
 CA.BWT  BLACKWATCH ENERGY SERVICES 600,100  1.080  1.150  1.080  1.520  0.015 
 CA.IE  IVANHOE ENERGY INC 589,000  3.550  3.750  3.530  3.820  0.590 

Derived from the 50 most active stocks priced under $5 listed on S&P/TSX


Provided by AllPennyStocks.com