| Hot S&P/TSX Penny Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date: Friday, July 03, 2009 Derived from the 50 most active stocks priced under $5 listed on S&P/TSX
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (more below...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| CA.RKN | REDKNEE SOLUTIONS INC | 549,500 | 1.210 | 1.290 | 1.150 | 1.400 | 0.150 |
| CA.DWI | DRAGONWAVE INC | 533,700 | 4.950 | 4.950 | 4.540 | 5.850 | 0.800 |
| CA.MLG | MALAGA INC | 512,000 | 0.085 | 0.085 | 0.085 | 0.285 | 0.050 |
| CA.AXL | ANDERSON ENERGY LTD | 502,800 | 0.800 | 0.820 | 0.790 | 5.170 | 0.650 |
| CA.AVN.UN | ADVANTAGE ENERGY INCOME | 498,600 | 4.840 | 4.880 | 4.640 | 12.970 | 2.410 |
| CA.ML | MERCATOR MINERALS LTD | 494,000 | 1.400 | 1.430 | 1.370 | 11.310 | 0.290 |
| CA.BNK | BANKERS PETROLEUM LTD | 476,600 | 1.950 | 1.960 | 1.910 | 4.930 | 0.460 |
| CA.AEN | ANTRIM ENERGY INC | 459,800 | 0.760 | 0.760 | 0.700 | 3.440 | 0.260 |
| CA.SGF | SHORE GOLD INC | 454,100 | 0.470 | 0.480 | 0.450 | 2.690 | 0.200 |
| CA.AVM | ANVIL MINING LTD | 448,700 | 1.550 | 1.560 | 1.500 | 11.190 | 0.450 |
| CA.NGD | NEW GOLD INC | 446,500 | 3.260 | 3.300 | 3.220 | 8.650 | 0.940 |
| CA.SDT.UN | SENTRY SELECT DIVERSIFIED | 405,700 | 2.790 | 2.800 | 2.790 | 4.400 | 1.800 |
| CA.DML | DENISON MINES CORP | 389,200 | 1.900 | 1.950 | 1.890 | 8.880 | 0.690 |
| CA.CEE | CENTAMIN EGYPT LTD | 384,800 | 1.650 | 1.650 | 1.570 | 1.770 | 0.430 |
| CA.CLL | CONNACHER OIL & GAS LTD | 373,600 | 0.890 | 0.900 | 0.880 | 4.650 | 0.600 |
| CA.UUU | URANIUM ONE INC | 368,800 | 2.680 | 78.000 | 2.650 | 4.580 | 0.600 |
| CA.CS | CAPSTONE MINING CORP | 367,100 | 2.560 | 2.590 | 2.490 | 4.010 | 0.650 |
| CA.CRW.UN | CINRAM INTL INC | 354,500 | 1.850 | 1.900 | 1.720 | 5.970 | 0.610 |
| CA.WED | THE WESTAIM CORP | 343,900 | 0.360 | 0.375 | 0.325 | 0.345 | 0.150 |
| CA.PNP | PINETREE CAPITAL LTD | 335,000 | 1.700 | 1.810 | 1.700 | 2.910 | 0.375 |
| CA.SWY | STORNOWAY DIAMOND CORP | 322,100 | 0.120 | 0.120 | 0.110 | 0.365 | 0.055 |
| CA.TIM | TIMMINCO LTD | 305,700 | 1.240 | 1.250 | 1.210 | 26.050 | 1.060 |
| CA.SVC | SANDVINE CORP | 304,400 | 1.290 | 1.310 | 1.250 | 1.780 | 0.580 |
| CA.RDI | ROCKWELL DIAMONDS INC | 298,900 | 0.040 | 0.045 | 0.040 | 0.420 | 0.025 |
| CA.CTL | CATALYST PAPER CORP | 269,800 | 0.165 | 0.175 | 0.160 | 1.370 | 0.080 |
Derived from the 50 most active stocks priced under $5 listed on S&P/TSX
Provided by AllPennyStocks.com