| Hot S&P/TSX Penny Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date: Tuesday, March 09, 2010 Derived from the 50 most active stocks priced under $5 listed on S&P/TSX
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (more below...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| CA.SWY | STORNOWAY DIAMOND CORP | 1,484,700 | 0.490 | 0.510 | 0.490 | 0.730 | 0.080 |
| CA.MNB | MIRABELA NICKEL LTD | 1,463,800 | 2.180 | 2.210 | 2.140 | 3.160 | 0.990 |
| CA.MMM | MINCO GOLD CORP | 1,388,200 | 1.500 | 1.550 | 1.000 | 1.350 | 0.470 |
| CA.NEM | NEO MATERIAL TECHNOLOGIES | 1,274,200 | 4.760 | 4.790 | 4.330 | 5.050 | 1.170 |
| CA.ITX | ITERATION ENERGY LTD | 1,254,700 | 1.580 | 1.630 | 1.510 | 1.930 | 0.680 |
| CA.BAJ | BAJA MINING CORP | 1,253,400 | 0.810 | 0.860 | 0.730 | 0.970 | 0.210 |
| CA.BXE | BELLATRIX EXPLORATION LTD | 1,236,600 | 4.360 | 4.410 | 4.210 | 4.600 | 0.480 |
| CA.LRR | LINEAR GOLD CORP | 1,136,100 | 1.900 | 2.050 | 1.870 | 2.770 | 0.950 |
| CA.MAI | MINERA ANDES INC | 1,114,300 | 0.850 | 0.910 | 0.850 | 1.000 | 0.550 |
| CA.PDN | PALADIN ENERGY LTD | 1,108,800 | 3.480 | 3.550 | 3.460 | 5.150 | 2.310 |
| CA.FRA | FRANCONIA MINERALS CORP | 1,105,400 | 0.760 | 0.790 | 0.650 | 0.730 | 0.130 |
| CA.EQN | EQUINOX MINERALS LTD | 1,075,700 | 3.580 | 3.620 | 3.560 | 4.680 | 1.500 |
| CA.ANO | ANATOLIA MINERALS DEVELOPMEN.. | 1,057,200 | 4.450 | 4.580 | 4.190 | 4.340 | 2.010 |
| CA.DEE | DELPHI ENERGY CORP | 1,037,000 | 2.860 | 2.940 | 2.850 | 2.980 | 0.550 |
| CA.CEE | CENTAMIN EGYPT LTD | 959,100 | 1.960 | 2.050 | 1.960 | 2.630 | 0.860 |
| CA.BWR | BREAKWATER RESOURCES LTD | 953,400 | 0.425 | 0.425 | 0.420 | 0.520 | 0.090 |
| CA.SI | SIRIT INC | 941,100 | 0.455 | 0.455 | 0.455 | 0.470 | 0.060 |
| CA.IAU | INTREPID MINES LTD | 906,800 | 0.265 | 0.270 | 0.265 | 0.430 | 0.210 |
| CA.EXN | EXCELLON RESOURCES INC | 881,100 | 0.890 | 0.890 | 0.820 | 0.900 | 0.200 |
| CA.JEC | JURA ENERGY CORP | 873,500 | 0.040 | 0.040 | 0.040 | 0.395 | 0.025 |
| CA.CRK | CROCODILE GOLD CORP | 870,800 | 1.910 | 1.930 | 1.870 | 2.400 | 1.100 |
| CA.TBE | TWIN BUTTE ENERGY LTD | 860,300 | 1.320 | 1.360 | 1.310 | 1.440 | 0.380 |
| CA.UTS | UNITS ENERGY CORP | 857,300 | 2.530 | 2.570 | 2.490 | 2.710 | 1.300 |
| CA.AVM | ANVIL MINING LTD | 824,600 | 4.070 | 4.080 | 3.980 | 4.170 | 0.830 |
| CA.FEL | FAIRBORNE ENERGY LTD | 819,100 | 4.030 | 4.140 | 4.000 | 6.050 | 2.330 |
Derived from the 50 most active stocks priced under $5 listed on S&P/TSX
Provided by AllPennyStocks.com