| Hot S&P/TSX Penny Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date: Friday, September 05, 2008 Derived from the 50 most active stocks priced under $5 listed on S&P/TSX
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (more below...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| CA.CHD | CHARIOT RESOURCES LTD | 1,042,900 | 0.460 | 0.500 | 0.455 | 1.320 | 0.460 |
| CA.BN | BLUE NOTE MINING INC | 982,400 | 0.050 | 0.055 | 0.045 | 0.620 | 0.040 |
| CA.HEG | HOMELAND ENERGY GROUP LTD | 957,200 | 0.900 | 0.960 | 0.900 | 2.050 | 0.670 |
| CA.GMI | GLOBESTAR MINING CORP | 900,200 | 1.190 | 1.200 | 1.120 | 2.130 | 1.170 |
| CA.GSC | GOLDEN START RESOURCE | 881,500 | 1.350 | 1.390 | 1.230 | 4.300 | 1.290 |
| CA.SVW | SILVERWING ENERGY INC | 820,000 | 0.065 | 0.070 | 0.065 | 0.270 | 0.025 |
| CA.NSU | NEVSUN RES LTD | 807,300 | 1.310 | 1.360 | 1.210 | 2.530 | 1.250 |
| CA.CCU | CONSTELLATION COPPER CORP | 789,500 | 0.015 | 0.020 | 0.015 | 1.040 | 0.015 |
| CA.CSM | CENTRAL SUN MINING INC | 786,600 | 0.600 | 0.620 | 0.560 | 2.500 | 0.140 |
| CA.FAN | FARALLON RES LTD | 767,200 | 0.495 | 0.510 | 0.480 | 0.840 | 0.480 |
| CA.EET | ETRUSCAN RESOURCES INC | 763,700 | 0.750 | 0.820 | 0.740 | 3.470 | 0.800 |
| CA.KCL | POTASH ONE INC | 734,200 | 2.870 | 2.880 | 2.410 | 6.250 | 0.980 |
| CA.LV | LONGVIEW CAPITAL PARTNERS INC | 697,400 | 0.115 | 0.160 | 0.110 | 0.850 | 0.090 |
| CA.TVI | TVI PACIFIC INC | 660,100 | 0.030 | 0.030 | 0.030 | 0.145 | 0.030 |
| CA.CCJ | COALCORP MINING INC | 627,200 | 1.280 | 1.310 | 1.250 | 3.760 | 1.060 |
| CA.CTL | CATALYST PAPER CORP | 619,900 | 1.160 | 1.180 | 1.120 | 2.510 | 0.800 |
| CA.KRY | CRYSTALLEX INTL J | 611,800 | 1.190 | 1.210 | 1.070 | 3.370 | 0.560 |
| CA.BDY | BRAZILIAN DIAMONDS LTD | 584,800 | 0.030 | 0.030 | 0.030 | 0.190 | 0.025 |
| CA.MPH | MEDICURE INC | 568,000 | 0.045 | 0.050 | 0.045 | 1.260 | 0.020 |
| CA.NGX | NORTHGATE MINERALS | 554,900 | 1.410 | 1.440 | 1.340 | 3.490 | 1.340 |
| CA.GMC | GEOVIC MINING CORP | 512,200 | 0.880 | 0.880 | 0.800 | 3.380 | 0.800 |
| CA.GBU | GABRIEL RESOURCES LTD | 508,800 | 1.870 | 2.150 | 1.760 | 3.660 | 1.270 |
| CA.ARL | AFRICO RESOURCES LTD | 507,300 | 1.300 | 1.510 | 1.300 | 2.900 | 0.900 |
| CA.CCH | CAMPBELL RESOURCES INC | 499,200 | 0.060 | 0.065 | 0.060 | 0.200 | 0.055 |
| CA.SPM | SCORPIO MINING CORP | 492,400 | 0.920 | 0.920 | 0.850 | 1.660 | 0.760 |
Derived from the 50 most active stocks priced under $5 listed on S&P/TSX
Provided by AllPennyStocks.com