Hot S&P/TSX Penny Stocks
 
Date: Friday, September 05, 2008
 
Derived from the 50 most active stocks priced under $5 listed on S&P/TSX
 
Symbol Company Name Volume Price High Low 52 High 52 Low
 CA.AAB  ABERDEEN INTL INC 8,988,900  0.315  0.340  0.250  0.770  0.350 
 CA.MGX  MGM ENERGY CORP 5,714,400  0.500  0.520  0.490  3.070  0.490 
 CA.UUU  URANIUM ONE INC 4,889,600  4.200  4.270  3.860  13.340  3.040 
 CA.GBS  GBS GOLD INTL INC 4,830,500  0.115  0.135  0.105  2.050  0.115 
 CA.ELR  EASTERN PLATINUM LTD 4,525,500  1.320  1.350  1.250  4.180  1.240 
 CA.GCE  GRANDE CACHE COAL CORP 2,150,600  4.370  4.490  3.900  10.780  0.840 
 CA.PLI  PROMETIC LIFE SCIENCES 2,107,200  0.325  0.340  0.310  0.750  0.285 
 CA.QEC  QUESTERRE ENERGY CORP 2,054,900  3.130  3.170  2.670  6.430  0.340 
 CA.VRK  VIRTEK VISION INTL INC 2,046,000  1.030  1.040  1.020  1.030  0.310 
 CA.LUN  LUNDIN MINING CORP 1,916,500  4.200  4.320  4.090  13.970  4.340 
 CA.HRG  HIGH RIVER GOLD MINES 1,916,300  0.570  0.600  0.510  3.500  0.580 
 CA.UTS  UNITS ENERGY CORP 1,889,500  3.560  3.720  3.540  6.370  3.610 
 CA.EQN  EQUINOX MINERALS LTD 1,853,000  3.200  3.300  3.030  6.200  2.980 
 CA.BWR  BREAKWATER RESOURCES LTD 1,799,400  0.285  0.290  0.265  3.410  0.230 
 CA.OSU  ORSU METALS CORPERATION 1,681,400  0.385  0.440  0.310  0.850  0.430 
 CA.CLL  CONNACHER OIL & GAS LTD 1,631,400  3.540  3.600  3.450  5.260  2.590 
 CA.ORA  AURA MINERALS INC 1,611,800  1.000  1.200  0.960  2.000  0.740 
 CA.IQW  QUEBECOR WORLD INC 1,524,700  0.090  0.100  0.085  9.980  0.090 
 CA.PDN  PALADIN ENERGY LTD 1,463,800  4.410  4.530  4.270  7.780  3.650 
 CA.PTC  PETAQUILLA COPPER LTD 1,449,400  2.170  2.170  2.160  4.200  0.830 
 CA.TIO  TIOMIN RESOURCES INC 1,313,500  0.045  0.050  0.040  0.135  0.050 
 CA.DML  DENISON MINES CORP 1,289,500  4.990  5.150  4.690  13.650  5.050 
 CA.SGF  SHORE GOLD INC 1,274,900  1.230  1.400  1.210  5.610  1.270 
 CA.SGV  STRATAGOLD CORP 1,245,100  0.050  0.065  0.050  0.540  0.060 
 CA.PIX  PEER 1 NETWORK CORP 1,214,900  1.530  1.530  1.400  1.690  0.990 
  (more below...)

 


 CA.CHD  CHARIOT RESOURCES LTD 1,042,900  0.460  0.500  0.455  1.320  0.460 
 CA.BN  BLUE NOTE MINING INC 982,400  0.050  0.055  0.045  0.620  0.040 
 CA.HEG  HOMELAND ENERGY GROUP LTD 957,200  0.900  0.960  0.900  2.050  0.670 
 CA.GMI  GLOBESTAR MINING CORP 900,200  1.190  1.200  1.120  2.130  1.170 
 CA.GSC  GOLDEN START RESOURCE 881,500  1.350  1.390  1.230  4.300  1.290 
 CA.SVW  SILVERWING ENERGY INC 820,000  0.065  0.070  0.065  0.270  0.025 
 CA.NSU  NEVSUN RES LTD 807,300  1.310  1.360  1.210  2.530  1.250 
 CA.CCU  CONSTELLATION COPPER CORP 789,500  0.015  0.020  0.015  1.040  0.015 
 CA.CSM  CENTRAL SUN MINING INC 786,600  0.600  0.620  0.560  2.500  0.140 
 CA.FAN  FARALLON RES LTD 767,200  0.495  0.510  0.480  0.840  0.480 
 CA.EET  ETRUSCAN RESOURCES INC 763,700  0.750  0.820  0.740  3.470  0.800 
 CA.KCL  POTASH ONE INC 734,200  2.870  2.880  2.410  6.250  0.980 
 CA.LV  LONGVIEW CAPITAL PARTNERS INC 697,400  0.115  0.160  0.110  0.850  0.090 
 CA.TVI  TVI PACIFIC INC 660,100  0.030  0.030  0.030  0.145  0.030 
 CA.CCJ  COALCORP MINING INC 627,200  1.280  1.310  1.250  3.760  1.060 
 CA.CTL  CATALYST PAPER CORP 619,900  1.160  1.180  1.120  2.510  0.800 
 CA.KRY  CRYSTALLEX INTL J 611,800  1.190  1.210  1.070  3.370  0.560 
 CA.BDY  BRAZILIAN DIAMONDS LTD 584,800  0.030  0.030  0.030  0.190  0.025 
 CA.MPH  MEDICURE INC 568,000  0.045  0.050  0.045  1.260  0.020 
 CA.NGX  NORTHGATE MINERALS 554,900  1.410  1.440  1.340  3.490  1.340 
 CA.GMC  GEOVIC MINING CORP 512,200  0.880  0.880  0.800  3.380  0.800 
 CA.GBU  GABRIEL RESOURCES LTD 508,800  1.870  2.150  1.760  3.660  1.270 
 CA.ARL  AFRICO RESOURCES LTD 507,300  1.300  1.510  1.300  2.900  0.900 
 CA.CCH  CAMPBELL RESOURCES INC 499,200  0.060  0.065  0.060  0.200  0.055 
 CA.SPM  SCORPIO MINING CORP 492,400  0.920  0.920  0.850  1.660  0.760 

Derived from the 50 most active stocks priced under $5 listed on S&P/TSX


Provided by AllPennyStocks.com