| Hot OTC Penny Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date: Thursday, July 03, 2008 Derived from the 50 most active stocks priced under $1 listed on OTC
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (more below...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| TAOL | TAO MINERALS LTD | 1,191,100 | 0.0190 | 0.0200 | 0.0160 | 0.2400 | 0.0130 |
| NTRZ | NUTRACEA INC | 1,186,300 | 0.5900 | 0.6600 | 0.5600 | 3.2500 | 0.0100 |
| PTSH | PTS INC | 1,025,000 | 0.0010 | 0.0010 | 0.0010 | 0.0040 | N/A |
| MOBL | MOBILEPRO | 991,900 | 0.0010 | 0.0020 | 0.0010 | 0.0350 | 0.0010 |
| EBOF | EARTH BIOFUELS INC | 980,800 | 0.0230 | 0.0280 | 0.0200 | 0.1750 | 0.0130 |
| AVWI | ACTIONVIEW INTL | 880,200 | 0.0010 | 0.0010 | 0.0010 | 0.0400 | N/A |
| WWEI | WELWIND ENERGY INTL | 875,300 | 0.0970 | 0.0990 | 0.0820 | 0.2100 | 0.0320 |
| VYEY | VICTORY ENERGY CORP | 847,300 | 0.0520 | 0.0640 | 0.0500 | 0.4200 | 0.0260 |
| FASC | FIRST AMERICAN SCIENTIFIC | 800,700 | 0.0470 | 0.0490 | 0.0430 | 0.0450 | 0.0060 |
| WWAT | WORLDWATER & SOLAR TECH | 758,400 | 0.6000 | 0.6100 | 0.5700 | 2.5150 | 0.4750 |
| ACII | AMERICHIP INTERNATNL INC | 749,900 | 0.0160 | 0.0190 | 0.0150 | 0.1300 | 0.0090 |
| MCET | MULTICELL TECHNOLOGIES | 743,800 | 0.0070 | 0.0070 | 0.0070 | 0.2100 | 0.0050 |
| GNTA | GENTA INC | 729,600 | 0.6500 | 0.7100 | 0.5700 | 0.6700 | 0.0950 |
| TKER | TASKER PRODUCTS CORP | 729,400 | 0.0400 | 0.0400 | 0.0320 | 0.3550 | 0.0300 |
| PCFG | PACIFIC GOLD CORP | 682,000 | 0.0110 | 0.0120 | 0.0110 | 0.2510 | 0.0100 |
| AITX | AIRTRAX INC | 631,500 | 0.0030 | 0.0040 | 0.0030 | 0.5700 | 0.0030 |
| ETLC | ETELCHARGE.COM INC | 601,200 | 0.0200 | 0.0210 | 0.0200 | 0.1280 | 0.0200 |
| MBTG | MILLENNIUM BIOTECHNOLOGIES | 589,300 | 0.0900 | 0.0900 | 0.0760 | 0.2400 | 0.0720 |
| NILR | NILAM RESOURCES INC | 557,200 | 0.1150 | 0.1400 | 0.1000 | 2.2750 | 0.0900 |
| SMWF | SEAMLESS WI-FI INC | 551,200 | 0.0050 | 0.0060 | 0.0040 | 0.5100 | N/A |
| DMOI | DIAMOND I INC | 545,400 | 0.0050 | 0.0050 | 0.0050 | 0.0180 | 0.0010 |
| PTSC | PATRIOT SCIENTIFIC CORP | 532,300 | 0.1700 | 0.1780 | 0.1660 | 0.9400 | 0.1700 |
| NMKT | NEWMARKET TECH INC | 528,000 | 0.0920 | 0.0970 | 0.0910 | 0.3450 | 0.0850 |
| NCEY | NEW CENTURY ENERGY CORP | 516,600 | 0.5700 | 0.5800 | 0.4650 | 0.7000 | 0.0210 |
| GLIF | GRANT LIFE SCIENCES INC | 506,000 | 0.0060 | 0.0060 | 0.0060 | 0.0460 | 0.0020 |
Derived from the 50 most active stocks priced under $1 listed on OTC
Provided by AllPennyStocks.com