Hot OTC Penny Stocks
 
Date: Monday, February 08, 2010
 
Derived from the 50 most active stocks priced under $1 listed on OTC
 
Symbol Company Name Volume Price High Low 52 High 52 Low
 FNXC  FONIX CORP 87,631,800  0.0020  0.0020  0.0020  0.2500  0.0010 
 ZVTK  ZEVOTEK INC 41,347,500  0.0040  0.0040  0.0040  0.0300  N/A 
 GELV  GREEN ENERGY LIVE INC 14,228,600  0.0150  0.0170  0.0150  0.2000  0.0060 
 IDOI  IDO SECURITY INC 10,087,200  0.0020  0.0030  0.0020  0.0770  0.0010 
 ARTS  ARTFEST INTL 9,854,100  0.0070  0.0100  0.0070  1.0000  0.0080 
 MYNG  GOLDEN EAGLE INTL 8,977,700  0.0010  0.0010  0.0010  0.0040  0.0010 
 GETA  GENTA INC 7,667,500  0.1080  0.1280  0.1060  1.3250  0.0700 
 WLSID  WELLSTAR INTL 6,919,300  0.0010  0.0020  0.0010  0.4400  0.0020 
 MDFI  MEDEFILE INTL INC 6,343,900  0.0100  0.0120  0.0090  0.0190  0.0010 
 UNDT  UNIVERSAL DETECTION TECH 6,270,700  0.0020  0.0020  0.0020  0.0150  0.0020 
 CCTR  CHINA CRESCENT ENTERPRISES 5,976,200  0.0140  0.0160  0.0140  0.3750  0.0140 
 NEOM  NEOMEDIA TECHNOLOGIES 5,919,200  0.0060  0.0060  0.0060  0.0450  0.0010 
 BGOI  BONANZA OIL & GAS INC 5,869,100  0.0210  0.0260  0.0200  0.0750  0.0080 
 IARO  INTL AEROSPACE ENTERPRISES 5,385,600  0.0090  0.0110  0.0080  1.0000  0.0100 
 MCLN  MEDCLEAN TECHNOLOGIES 5,180,600  0.0180  0.0180  0.0170  0.0760  0.0010 
 CGFIA  COLORADO GOLDFIELDS - A 4,100,500  0.0010  0.0020  0.0010  0.0600  0.0010 
 ADSV  ALLIED SECURITY INNOVATN 3,906,200  0.0020  0.0020  0.0010  0.2000  0.0010 
 CLKZ  CLICKER INC 3,819,900  0.0010  0.0020  0.0010  0.0500  0.0020 
 ALTO  ALTO GROUP HOLDINGS INC 3,789,500  0.0900  0.1250  0.0850  0.8200  0.0630 
 SLGLF  SILVERADO GOLD MINES 3,373,200  0.0060  0.0060  0.0060  0.0220  0.0050 
 SPCI  SPORTSNUTS INC 3,250,300  0.0010  0.0020  0.0010  0.0040  N/A 
 SLMU  SALAMON GROUP INC 3,245,400  0.0560  0.0700  0.0400  0.1500  0.0020 
 ISCO  INTL STEM CELL 3,111,300  0.9900  1.2800  0.9350  1.9800  0.3300 
 BGNN  B GREEN INNOVATIONS 2,820,700  0.0030  0.0030  0.0020  0.0050  N/A 
 HDVY  HEALTH DISCOVERY CORP 2,754,900  0.3100  0.3590  0.2760  0.4300  0.0300 
  (more below...)

 


 BOCL  BIO-CLEAN INC 2,728,600  0.0540  0.0800  0.0500  0.7100  0.0410 
 EOPI  ECO2 PLASTICS INC 2,713,900  0.0010  0.0010  0.0010  0.0250  0.0010 
 XDSL  M-PHASE TECHNOLOGIES 2,507,400  0.0250  0.0270  0.0250  0.0490  0.0100 
 CBZFF  CARBIZ INC 2,434,700  0.0040  0.0080  0.0040  0.1700  0.0060 
 AKYI  ACCESSKEY IP 2,429,000  0.0030  0.0030  0.0030  0.0180  0.0010 
 ACTC  ADVANCED CELL TECH INC 2,377,900  0.0870  0.0900  0.0840  0.2780  0.0720 
 GSPG  GOLDSPRING INC 2,350,800  0.0070  0.0080  0.0070  0.0200  0.0050 
 VTPI  VITAL PRODUCTS INC 2,305,800  0.0040  0.0040  0.0040  3.8000  0.0030 
 MSBT  MEDASORB TECHNOLOGIES CORP 1,954,700  0.1950  0.2190  0.1830  0.4420  0.0420 
 GVDI  GOLDEN VALLEY DEVELOPMENT 1,892,700  0.0090  0.0090  0.0050  0.0400  0.0010 
 NUBL  NUMOBILE INC 1,811,600  0.0030  0.0040  0.0030  0.2500  0.0030 
 EXRG  ECOLOGIX RESOURCES GROUP 1,730,800  0.0180  0.0230  0.0160  0.1030  0.0100 
 BRGO  ALBA MINERAL EXPLORATION 1,672,800  0.1000  0.1750  0.0910  0.9300  0.0040 
 LFBG  LEFT BEHIND GAMES INC 1,564,600  0.0090  0.0090  0.0090  0.0660  0.0080 
 PWRM  POWER 3 MEDICAL PRODUCTS 1,525,000  0.0920  0.1000  0.0900  0.2200  0.0100 
 UBCI  UBROADCAST INC 1,514,600  0.0210  0.0270  0.0180  0.4000  0.0100 
 EXBX  EXOBOX TECHNOLOGIES CORP 1,514,100  0.0260  0.0280  0.0260  0.2450  0.0050 
 CSRH  CONSORTEUM HOLDINGS INC 1,512,100  0.0120  0.0140  0.0110  0.7000  0.0090 
 IMSC  IMPLANT SCIENCES CORP 1,483,100  0.3800  0.4000  0.3490  0.7300  0.0300 
 NPDT  NEWPORT DIGITAL TECHNLGY 1,475,000  0.0200  0.0210  0.0200  0.0580  0.0060 
 OPMG  OPTIONS MEDIA GROUP HOLDINGS 1,409,300  0.0390  0.0420  0.0350  0.7600  0.0400 
 JUNP  JUNIPER GROUP INC 1,385,100  0.0030  0.0040  0.0030  0.2500  0.0500 
 ADLS  ADVANCED LIFE SCIENCES 1,375,800  0.1780  0.1870  0.1600  1.6200  0.1420 
 MDCE  AM OIL RES& TECH 1,366,400  0.2350  0.2500  0.2200  0.8400  0.0210 
 TDCP  3 DICON CORP 1,338,500  0.0030  0.0040  0.0030  0.0500  0.0030 

Derived from the 50 most active stocks priced under $1 listed on OTC


Provided by AllPennyStocks.com