Hot OTC Penny Stocks
 
Date: Wednesday, March 10, 2010
 
Derived from the 50 most active stocks priced under $1 listed on OTC
 
Symbol Company Name Volume Price High Low 52 High 52 Low
 GETA  GENTA INC 39,961,000  0.0860  0.1000  0.0760  1.3250  0.0700 
 GETA  GENTA INC 39,961,000  0.0860  0.1000  0.0760  1.3250  0.0700 
 ZVTK  ZEVOTEK INC 39,850,700  0.0030  0.0030  0.0030  0.0300  0.0010 
 ZVTK  ZEVOTEK INC 39,850,700  0.0030  0.0030  0.0030  0.0300  0.0010 
 BGOI  BONANZA OIL & GAS INC 30,669,800  0.0110  0.0120  0.0110  0.0750  0.0010 
 BGOI  BONANZA OIL & GAS INC 30,669,800  0.0110  0.0120  0.0110  0.0750  0.0010 
 WLSI  WELLSTAR INTL 15,314,200  0.0010  0.0010  0.0010  0.2500  0.0010 
 WLSI  WELLSTAR INTL 15,314,200  0.0010  0.0010  0.0010  0.2500  0.0010 
 NUBL  NUMOBILE INC 14,336,200  0.0050  0.0060  0.0050  0.2500  0.0030 
 NUBL  NUMOBILE INC 14,336,200  0.0050  0.0060  0.0050  0.2500  0.0030 
 PTSH  PTS INC 14,215,100  0.0010  0.0010  0.0010  0.0020  N/A 
 PTSH  PTS INC 14,215,100  0.0010  0.0010  0.0010  0.0020  N/A 
 CCTR  CHINA CRESCENT ENTERPRISES 13,535,500  0.0150  0.0150  0.0130  0.3750  0.0040 
 CCTR  CHINA CRESCENT ENTERPRISES 13,535,500  0.0150  0.0150  0.0130  0.3750  0.0040 
 MDHI  MEDICAL ALARM CONCEPTS 11,852,500  0.0610  0.0780  0.0570  2.5000  0.0510 
 MDHI  MEDICAL ALARM CONCEPTS 11,852,500  0.0610  0.0780  0.0570  2.5000  0.0510 
 MCLN  MEDCLEAN TECHNOLOGIES 11,716,700  0.0210  0.0220  0.0190  0.0760  0.0010 
 MCLN  MEDCLEAN TECHNOLOGIES 11,716,700  0.0210  0.0220  0.0190  0.0760  0.0010 
 ARTS  ARTFEST INTL 11,643,900  0.0030  0.0040  0.0030  1.0000  0.0040 
 ARTS  ARTFEST INTL 11,643,900  0.0030  0.0040  0.0030  1.0000  0.0040 
 GELV  GREEN ENERGY LIVE INC 10,387,200  0.0140  0.0140  0.0130  0.1600  0.0060 
 GELV  GREEN ENERGY LIVE INC 10,387,200  0.0140  0.0140  0.0130  0.1600  0.0060 
 CGFIA  COLORADO GOLDFIELDS - A 8,468,600  0.0020  0.0020  0.0020  0.0170  0.0010 
 CGFIA  COLORADO GOLDFIELDS - A 8,468,600  0.0020  0.0020  0.0020  0.0170  0.0010 
 ATTD  ATTITUDE DRINKS INC 7,785,600  0.0420  0.0500  0.0320  0.0600  0.0100 
  (more below...)

 


 ATTD  ATTITUDE DRINKS INC 7,785,600  0.0420  0.0500  0.0320  0.0600  0.0100 
 IARO  INTL AEROSPACE ENTERPRISES 7,508,400  0.0060  0.0070  0.0060  0.8000  0.0060 
 IARO  INTL AEROSPACE ENTERPRISES 7,508,400  0.0060  0.0070  0.0060  0.8000  0.0060 
 IDOI  IDO SECURITY INC 6,923,200  0.0020  0.0020  0.0020  0.0770  0.0010 
 IDOI  IDO SECURITY INC 6,923,200  0.0020  0.0020  0.0020  0.0770  0.0010 
 ETNL  ETERNAL IMAGE NEW 6,869,800  0.0090  0.0110  0.0090  0.0410  0.0020 
 ETNL  ETERNAL IMAGE NEW 6,869,800  0.0090  0.0110  0.0090  0.0410  0.0020 
 MDFI  MEDEFILE INTL INC 6,739,100  0.0080  0.0090  0.0070  0.0190  0.0010 
 MDFI  MEDEFILE INTL INC 6,739,100  0.0080  0.0090  0.0070  0.0190  0.0010 
 ACTC  ADVANCED CELL TECH INC 5,859,500  0.1000  0.1040  0.1000  0.2780  0.0720 
 ACTC  ADVANCED CELL TECH INC 5,859,500  0.1000  0.1040  0.1000  0.2780  0.0720 
 LFBG  LEFT BEHIND GAMES INC 5,766,900  0.0050  0.0060  0.0050  0.0660  0.0050 
 LFBG  LEFT BEHIND GAMES INC 5,766,900  0.0050  0.0060  0.0050  0.0660  0.0050 
 EXBX  EXOBOX TECHNOLOGIES CORP 5,569,400  0.0100  0.0160  0.0090  0.2450  0.0050 
 EXBX  EXOBOX TECHNOLOGIES CORP 5,569,400  0.0100  0.0160  0.0090  0.2450  0.0050 
 DANR  DANA RESOURCES 5,556,800  0.0290  0.0290  0.0250  0.1000  0.0250 
 DANR  DANA RESOURCES 5,556,800  0.0290  0.0290  0.0250  0.1000  0.0250 
 GSPG  GOLDSPRING INC 5,512,200  0.0080  0.0080  0.0080  0.0200  0.0050 
 GSPG  GOLDSPRING INC 5,512,200  0.0080  0.0080  0.0080  0.0200  0.0050 
 SNWT  SAN WEST INC 5,219,000  0.1500  0.1520  0.1100  0.3500  0.0020 
 SNWT  SAN WEST INC 5,219,000  0.1500  0.1520  0.1100  0.3500  0.0020 
 MBTG  MILLENNIUM BIOTECHNOLOGIES 4,920,100  0.0160  0.0200  0.0110  0.0300  0.0040 
 MBTG  MILLENNIUM BIOTECHNOLOGIES 4,920,100  0.0160  0.0200  0.0110  0.0300  0.0040 
 XDSL  M-PHASE TECHNOLOGIES 4,442,500  0.0230  0.0230  0.0220  0.0490  0.0100 
 XDSL  M-PHASE TECHNOLOGIES 4,442,500  0.0230  0.0230  0.0220  0.0490  0.0100 
 UNDT  UNIVERSAL DETECTION TECH 4,256,600  0.0020  0.0020  0.0020  0.0150  0.0020 
 UNDT  UNIVERSAL DETECTION TECH 4,256,600  0.0020  0.0020  0.0020  0.0150  0.0020 
 SLGLF  SILVERADO GOLD MINES 3,907,400  0.0060  0.0060  0.0050  0.0220  0.0050 
 SLGLF  SILVERADO GOLD MINES 3,907,400  0.0060  0.0060  0.0050  0.0220  0.0050 
 BGNN  B GREEN INNOVATIONS 3,872,700  0.0030  0.0030  0.0030  0.0050  N/A 
 BGNN  B GREEN INNOVATIONS 3,872,700  0.0030  0.0030  0.0030  0.0050  N/A 
 SCLX  SINO CLEAN ENERGY INC 3,569,100  0.8200  0.9500  0.8000  0.9500  0.1500 
 SCLX  SINO CLEAN ENERGY INC 3,569,100  0.8200  0.9500  0.8000  0.9500  0.1500 
 SNGX  SOLIGENIX INC 3,368,100  0.2700  0.2800  0.2500  0.3790  0.0900 
 SNGX  SOLIGENIX INC 3,368,100  0.2700  0.2800  0.2500  0.3790  0.0900 
 TGLN  TBC GLOBAL NEWS NETWORK 2,967,000  0.0010  0.0010  0.0010  1.0300  N/A 
 TGLN  TBC GLOBAL NEWS NETWORK 2,967,000  0.0010  0.0010  0.0010  1.0300  N/A 
 ELCR  ELECTRIC CAR CO 2,842,200  0.0030  0.0030  0.0020  0.4280  0.0020 
 ELCR  ELECTRIC CAR CO 2,842,200  0.0030  0.0030  0.0020  0.4280  0.0020 
 MYNG  GOLDEN EAGLE INTL 2,751,000  0.0010  0.0010  0.0010  0.0040  0.0010 
 MYNG  GOLDEN EAGLE INTL 2,751,000  0.0010  0.0010  0.0010  0.0040  0.0010 
 NEOM  NEOMEDIA TECHNOLOGIES 2,735,900  0.0050  0.0050  0.0050  0.0450  0.0010 
 NEOM  NEOMEDIA TECHNOLOGIES 2,735,900  0.0050  0.0050  0.0050  0.0450  0.0010 
 NPDT  NEWPORT DIGITAL TECHNLGY 2,346,300  0.0180  0.0210  0.0170  0.0580  0.0120 
 NPDT  NEWPORT DIGITAL TECHNLGY 2,346,300  0.0180  0.0210  0.0170  0.0580  0.0120 
 USCS  USCORP 2,280,200  0.1650  0.2200  0.1500  0.2400  0.0200 
 USCS  USCORP 2,280,200  0.1650  0.2200  0.1500  0.2400  0.0200 
 VSPC  VIASPACE INC 2,256,900  0.0130  0.0140  0.0130  0.0470  0.0080 
 VSPC  VIASPACE INC 2,256,900  0.0130  0.0140  0.0130  0.0470  0.0080 
 PWRM  POWER 3 MEDICAL PRODUCTS 2,255,800  0.0530  0.0580  0.0510  0.2200  0.0100 
 PWRM  POWER 3 MEDICAL PRODUCTS 2,255,800  0.0530  0.0580  0.0510  0.2200  0.0100 
 DRGZ  DYNAMIC RESPONSE GROUP INC 2,223,900  0.0180  0.0260  0.0080  2.7900  0.0070 
 DRGZ  DYNAMIC RESPONSE GROUP INC 2,223,900  0.0180  0.0260  0.0080  2.7900  0.0070 
 HLXW  HELIX WIND CORP 2,205,100  0.1950  0.2200  0.1620  3.3000  0.1400 
 HLXW  HELIX WIND CORP 2,205,100  0.1950  0.2200  0.1620  3.3000  0.1400 
 LBSR  LIBERTY STAR URNM & MTLS 2,179,000  0.0010  0.0010  0.0010  0.0400  0.0010 
 LBSR  LIBERTY STAR URNM & MTLS 2,179,000  0.0010  0.0010  0.0010  0.0400  0.0010 
 EOPI  ECO2 PLASTICS INC 2,060,000  0.0010  0.0010  0.0010  0.0200  0.0010 
 EOPI  ECO2 PLASTICS INC 2,060,000  0.0010  0.0010  0.0010  0.0200  0.0010 
 IMGG  IMAGING 3 INC 1,851,100  0.7000  0.7300  0.6650  1.9500  0.0290 
 IMGG  IMAGING 3 INC 1,851,100  0.7000  0.7300  0.6650  1.9500  0.0290 
 JUNP  JUNIPER GROUP INC 1,803,500  0.0120  0.0140  0.0080  0.2500  0.0500 
 JUNP  JUNIPER GROUP INC 1,803,500  0.0120  0.0140  0.0080  0.2500  0.0500 
 PSGI  PRIME STAR GROUP INC 1,765,300  0.0300  0.0400  0.0300  0.7500  0.0110 
 PSGI  PRIME STAR GROUP INC 1,765,300  0.0300  0.0400  0.0300  0.7500  0.0110 
 NXTH  NXT NUTRITIONALS HOLDINGS 1,741,400  0.6650  0.7400  0.6400  3.4600  0.2500 
 NXTH  NXT NUTRITIONALS HOLDINGS 1,741,400  0.6650  0.7400  0.6400  3.4600  0.2500 
 CIRC  CIRTRAN CORP 1,705,700  0.0040  0.0040  0.0040  0.0180  0.0010 
 CIRC  CIRTRAN CORP 1,705,700  0.0040  0.0040  0.0040  0.0180  0.0010 
 HEPI  HEALTH ENHANCEMENT PRODUCTS 1,701,000  0.9150  1.0000  0.8050  1.5400  0.0550 
 HEPI  HEALTH ENHANCEMENT PRODUCTS 1,701,000  0.9150  1.0000  0.8050  1.5400  0.0550 
 EDVP  ENDEAVOR POWER CORP 1,678,000  0.0090  0.0100  0.0070  1.8500  0.0030 
 EDVP  ENDEAVOR POWER CORP 1,678,000  0.0090  0.0100  0.0070  1.8500  0.0030 
 SUNV  SUNOVIA ENERGY TECHNOLOGIES 1,636,300  0.1000  0.1020  0.0970  0.1780  0.0260 
 SUNV  SUNOVIA ENERGY TECHNOLOGIES 1,636,300  0.1000  0.1020  0.0970  0.1780  0.0260 

Derived from the 50 most active stocks priced under $1 listed on OTC


Provided by AllPennyStocks.com