Hot OTC Penny Stocks
 
Date: Friday, November 28, 2008
 
Derived from the 50 most active stocks priced under $1 listed on OTC
 
Symbol Company Name Volume Price High Low 52 High 52 Low
 QPCIE  QPC LASERS INC 6,905,000  0.001  0.001  0.001  0.880  0.001 
 SPNG  SPONGETECH DELIVERY SYSTEMS 6,246,300  0.029  0.031  0.027  0.060  0.015 
 QMLM  QUEST MINERALS & MINING 5,066,200  0.003  0.004  0.003  0.239  0.001 
 PTSH  PTS INC 5,012,500  0.001  0.001  0.001  0.004  N/A 
 GXPI  GEMINI EXPLORATIONS INC 3,721,200  0.001  0.002  0.001  0.170  N/A 
 UGNE  UNIGENE LABORATORIES INC 2,719,000  0.630  0.650  0.510  2.340  0.410 
 CYBL  CYBERLUX CORP 2,626,000  0.001  0.001  0.001  0.034  0.001 
 SOLM  SOLOMON TECHNOLOGIES INC 2,406,400  0.006  0.009  0.006  0.325  0.006 
 NEOM  NEOMEDIA TECHNOLOGIES 2,282,600  0.002  0.002  0.002  0.017  0.002 
 CBAI  CORD BLOOD AMERICA INC 2,050,200  0.002  0.003  0.002  0.045  0.001 
 GSPG  GOLDSPRING INC 2,036,000  0.013  0.014  0.013  0.065  0.003 
 LBSU  LIBERTY STAR URNM & MTLS 1,982,800  0.001  0.001  0.001  0.375  N/A 
 ITRO  ITRONICS INC 1,760,000  0.001  0.001  0.001  0.019  N/A 
 ADVR  ADVANCED VIRAL RESEARCH 1,736,400  0.002  0.002  0.002  0.029  0.002 
 TRDY  TRUDY CORP 1,666,500  0.003  0.003  0.001  0.005  0.001 
 PRPM  PROPALMS INC 1,596,500  0.007  0.008  0.007  0.100  0.004 
 VSUNQ  VERASUN ENERGY CORP 1,583,300  0.090  0.093  0.085  0.230  0.039 
 BRGP  BEARINGPOINT INC 1,522,800  0.042  0.042  0.036  0.070  0.023 
 PLTG  PLATINA ENERGY GROUP INC 1,493,200  0.005  0.006  0.004  0.240  0.005 
 TAOL  TAO MINERALS LTD 1,490,300  0.001  0.002  0.001  0.140  0.001 
 ONEV  ONE VOICE TECHNOLOGIES 1,453,700  0.001  0.001  0.001  0.022  0.001 
 PFFB  PR F BANCORP INC 1,392,300  0.009  0.010  0.006  1.320  0.001 
 VSPC  VIASPACE INC 1,327,800  0.013  0.014  0.012  0.105  0.010 
 SLGLF  SILVERADO GOLD MINES 1,312,000  0.013  0.014  0.012  0.077  0.010 
 AGEL  ANGEL ACQUISITION CORP 1,312,000  0.001  0.002  0.001  1.010  N/A 
 ACII  AMERICHIP INTERNATNL INC 1,233,000  0.002  0.003  0.002  0.014  0.001 
 DYMTF  DYNAMOTIVE ENERGY SYSTEMS 1,199,400  0.115  0.120  0.105  0.920  0.100 
 VTEX  VORTEX RESOURCES CORP 1,068,500  0.082  0.110  0.060  2.000  0.030 
 ITLIE  INTELLIGENTIAS INC 1,065,000  0.002  0.010  0.001  1.420  0.010 
 VNGM  VANGUARD MINERALS CORP 1,039,600  0.001  0.002  0.001  0.780  0.001 
 TCHHE  TRUSTCASH HOLDINGS INC 1,019,900  0.006  0.008  0.004  1.550  0.002 
 HTOGE  HEARTLAND OIL & GAS CORP 1,002,600  0.001  0.001  0.001  0.530  0.001 
 IPWG  INTL POWER GROUP 964,000  0.002  0.002  0.002  0.290  0.001 
 SGNE  SHOTGUN ENERGY CORP 940,000  0.059  0.060  0.059  0.190  0.038 
 GNOLF  GENOIL INC 888,500  0.232  0.239  0.160  0.880  0.080 
 ACGIE  AMACORE GROUP INC THE A 800,700  0.250  0.250  0.110  0.630  0.060 
 FEEC  FAR EAST ENERGY CORP 739,200  0.090  0.100  0.085  1.170  0.090 
 XDSL  M-PHASE TECHNOLOGIES 728,700  0.013  0.016  0.012  0.143  0.010 
 LQMT  LIQUIDMETAL TECHNOLOGIES 673,600  0.087  0.095  0.080  0.850  0.055 
 NTRO  NITRO PETROLEUM INC 646,000  0.038  0.039  0.035  0.450  0.033 
 SKNY  SKINNY NUTRITIONAL CORP 631,300  0.085  0.085  0.079  0.510  0.034 
 CGFI  COLORADO GOLDFIELDS INC 590,200  0.022  0.025  0.015  0.870  0.020 
 MSMT  MEDICAL SOLUTIONS MGMT 586,000  0.250  0.250  0.250  2.200  0.060 
 DMAT  DEMATCO INC 585,000  0.020  0.020  0.015  0.200  0.013 
 ARSC  AMERICAN SECURITY RES CORP 585,000  0.003  0.005  0.003  0.082  0.003 
 LSTM  LIFESTEM INTRNATIONL INC 568,900  0.005  0.007  0.004  5.000  N/A 
 SACQW  SHERMEN WSC ACQN CORP WTS 566,000  0.040  0.045  0.030  0.320  0.010 
 EBOFE  EARTH BIOFUELS INC 552,700  0.004  0.004  0.003  0.089  0.001 
 CRTYZ  CBRE REALTY FINANCE INC 518,200  0.125  0.130  0.115  0.500  0.110 
 MITD  MIT HOLDING INC 510,000  0.045  0.055  0.040  1.050  0.040 

Derived from the 50 most active stocks priced under $1 listed on OTC


Provided by AllPennyStocks.com