Hot NASDAQ Penny Stocks
 
Date: Monday, February 08, 2010
 
Derived from the 50 most active stocks priced under $5 listed on Nasdaq
 
Symbol Company Name Volume Price High Low 52 High 52 Low
 SIRI  SIRIUS XM RADIO INC 89,237,900  0.835  0.900  0.825  0.950  0.052 
 ETFC  E*TRADE FINANCIAL CORP 60,561,700  1.490  1.560  1.470  2.900  0.590 
 HBAN  HUNTINGTON BANCSHARES 17,822,700  4.580  4.730  4.530  6.180  1.000 
 LVLT  LEVEL 3 COMMUNICATIONS 14,762,600  1.360  1.390  1.300  1.770  0.600 
 YRCW  YRC WORLDWIDE INC 9,118,300  0.787  0.850  0.760  6.180  0.620 
 BPOP  POPULAR INC 7,927,300  1.750  1.880  1.720  3.660  1.000 
 JBLU  JETBLUE AIRWAYS CORP 7,059,500  4.730  4.880  4.700  6.870  2.810 
 ARTG  ART TECH GROUP INC 6,157,800  3.680  4.040  3.660  4.880  1.950 
 NEXM  NEXMED INC 5,867,400  0.486  0.565  0.452  0.838  0.080 
 RFMD  RF MICRO DEVICES INC 5,735,700  3.980  4.100  3.930  5.850  0.730 
 JASO  JA SOLAR HOLDINGS CO ADS 5,623,200  4.360  4.590  4.360  6.950  1.770 
 TSFG  SOUTH FINANCIAL GROUP (THE) 5,202,200  0.389  0.410  0.370  3.400  0.340 
 NOVL  NOVELL INC 5,035,200  4.740  4.880  4.600  4.980  2.970 
 DPTR  DELTA PETROLEUM CORP 4,823,300  1.140  1.190  1.100  5.510  0.730 
 ATML  ATMEL CORP 4,782,800  4.800  4.910  4.700  5.400  3.000 
 DDSS  LABOPHARM INC 3,925,500  1.880  2.060  1.800  2.990  0.760 
 IRSN  IRVINE SENSORS CORP 3,477,300  0.350  0.440  0.295  0.951  0.110 
 MPEL  MELCO CROWN ENTERTAINMENT ADR 3,438,700  3.440  3.650  3.420  8.450  2.270 
 NVAX  NOVAVAX INC 3,108,000  2.090  2.200  1.920  7.790  0.520 
 XOMA  XOMA LTD 3,062,400  0.430  0.440  0.420  1.340  0.370 
 ACAS  AMERICAN CAPITAL LTD 3,006,200  3.210  3.370  3.200  5.560  0.580 
 GNVC  GENVEC INC 2,903,200  1.680  1.800  1.660  3.340  0.330 
 OCNF  OCEANFREIGHT INC 2,862,900  0.710  0.750  0.703  3.050  0.721 
 CNLG  CONOLOG CORP 2,834,900  2.460  2.900  2.460  6.640  0.970 
 PWER  POWER-ONE INC 2,804,600  3.660  3.890  3.490  4.810  0.330 
  (more below...)

 


 CRBC  CITIZENS REPUBLIC BCRP 2,791,400  0.690  0.720  0.690  2.250  0.480 
 SHIP  SEANERGY MARITIME CORP 2,789,600  1.110  1.300  1.050  4.940  1.200 
 SOMX  SOMAXON PHARMACEUTICALS 2,407,900  2.680  3.000  2.670  4.800  0.175 
 CYCC  CYCLACEL PHARMACEUTICALS 2,394,500  2.100  2.350  2.070  4.080  0.255 
 ESLR  EVERGREEN SOLAR INC 2,358,900  1.350  1.380  1.300  2.960  1.000 
 BPSG  BROADPOINT GLEACHER SECURITI.. 2,287,700  4.140  4.210  3.770  9.160  1.980 
 HYGS  HYDROGENICS CORP 2,239,100  0.257  0.324  0.242  0.748  0.290 
 SNSS  SUNESIS PHARMACEUTICALS 1,852,300  0.850  0.967  0.850  2.430  0.050 
 ARIA  ARIAD PHARMACEUTICALS 1,805,400  2.230  2.250  2.080  3.480  0.970 
 ATHX  ATHERSYS INC 1,797,200  2.850  3.120  2.810  6.400  0.450 
 ENTG  ENTEGRIS INC 1,787,700  4.320  4.470  4.150  5.750  0.500 
 HERO  HERCULES OFFSHORE INC 1,734,000  3.600  3.810  3.580  7.280  1.070 
 ASTM  AASTROM BIOSCIENCES INC 1,722,700  0.211  0.222  0.207  0.690  0.200 
 IMMU  IMMUNOMEDICS INC 1,716,500  2.940  3.030  2.860  7.160  0.840 
 JOEZ  JOES JEANS INC 1,712,100  1.930  2.040  1.760  1.970  0.220 
 SONS  SONUS NETWORKS INC 1,704,700  1.920  2.000  1.900  2.580  1.090 
 UCBI  UNITED COMMUNITY BANKS 1,580,800  3.850  3.930  3.710  9.158  2.228 
 EGLE  EAGLE BULK SHIPPING INC 1,484,000  4.760  5.030  4.740  9.420  2.872 
 IVAN  IVANHOE ENERGY INC 1,473,700  3.290  3.500  3.290  3.600  0.450 
 PARD  PONIARD PHARMACEUTICALS 1,438,900  1.640  1.660  1.560  9.140  1.500 
 STEM  STEMCELLS INC 1,394,800  1.160  1.190  1.160  2.640  1.020 
 GNBT  GENEREX BIOTECH CORP 1,371,100  0.595  0.610  0.580  1.140  0.080 
 PEIX  PACIFIC ETHANOL INC 1,293,500  1.830  1.970  1.820  2.750  0.200 
 CRXX  COMBINATORX INC 1,204,300  1.239  1.290  1.210  2.600  0.410 
 MRNA  MDRNA INC 1,194,400  0.885  1.010  0.860  3.550  0.222 

Derived from the 50 most active stocks priced under $5 listed on Nasdaq


Provided by AllPennyStocks.com