Hot NASDAQ Penny Stocks
 
Date: Tuesday, March 09, 2010
 
Derived from the 50 most active stocks priced under $5 listed on Nasdaq
 
Symbol Company Name Volume Price High Low 52 High 52 Low
 YRCW  YRC WORLDWIDE INC 96,077,900  0.519  0.530  0.481  6.180  0.348 
 CTIC  CELL THERAPEUTICS INC 32,400,000  1.080  1.130  1.070  2.230  0.052 
 ETFC  E*TRADE FINANCIAL CORP 23,669,900  1.680  1.690  1.650  2.900  0.590 
 TSFG  SOUTH FINANCIAL GROUP (THE) 17,698,500  0.864  0.864  0.700  3.400  0.340 
 FEED  AGFEED INDUSTRIES INC 12,372,200  4.890  5.430  4.830  7.960  0.920 
 JASO  JA SOLAR HOLDINGS CO ADS 10,304,000  4.780  5.090  4.750  6.950  1.770 
 ZANE  ZANETT INC 10,076,400  3.060  3.450  2.850  3.570  0.170 
 RFMD  RF MICRO DEVICES INC 9,603,800  4.870  4.980  4.840  5.850  0.730 
 LVLT  LEVEL 3 COMMUNICATIONS 9,419,700  1.590  1.600  1.520  1.770  0.600 
 NEXM  NEXMED 9,072,300  0.495  0.537  0.450  0.838  0.080 
 MPEL  MELCO CROWN ENTERTAINMENT ADR 8,962,000  4.550  4.850  4.460  8.450  2.530 
 NLST  NETLIST 8,756,700  4.680  5.100  4.170  7.980  0.140 
 GNVC  GENVEC INC 7,757,300  3.050  3.350  3.000  3.340  0.380 
 DPTR  DELTA PETROLEUM CORP 6,811,200  1.485  1.500  1.360  4.680  0.730 
 CRBC  CITIZENS REPUBLIC BCRP 5,853,000  0.830  0.834  0.800  2.250  0.480 
 XOMA  XOMA LTD 5,266,700  0.560  0.560  0.522  1.340  0.370 
 BPOP  POPULAR INC 4,864,900  2.190  2.230  2.140  3.660  1.000 
 CHIO  CHINA INSONLINE CORP 4,815,300  0.770  0.945  0.619  2.170  0.170 
 SONS  SONUS NETWORKS INC 4,558,700  2.420  2.480  2.280  2.580  1.160 
 CIGX  STAR SCIENTIFIC INC 4,183,700  1.300  1.300  1.120  5.890  0.510 
 RMIX  US CONCRETE INC 3,668,400  0.580  0.679  0.565  2.750  0.550 
 CLWRR  CLEARWIRE CORP RIGHTS 3,663,000  0.430  0.610  0.342  0.700  0.200 
 PARD  PONIARD PHARMACEUTICALS 3,644,300  1.560  1.630  1.550  9.140  1.500 
 HERO  HERCULES OFFSHORE INC 3,514,700  4.650  4.860  4.520  7.280  1.090 
 ESLR  EVERGREEN SOLAR INC 3,485,200  1.230  1.260  1.210  2.960  1.000 
  (more below...)

 


 ACAS  AMERICAN CAPITAL LTD 3,392,700  4.650  4.660  4.540  5.560  0.610 
 EDAP  EDAP TMS SA 3,347,000  3.040  4.250  3.000  5.950  0.960 
 TSEM  TOWER SEMICONDUCTOR LTD 3,094,800  1.600  1.640  1.550  1.870  0.130 
 URRE  URANIUM RESOURCES INC 3,066,800  0.830  0.925  0.740  1.890  0.400 
 JSDA  JONES SODA CO 2,874,300  0.580  0.730  0.480  1.529  0.400 
 CNXT  CONEXANT SYSTEMS INC 2,802,400  4.140  4.230  4.130  5.170  0.340 
 ARIA  ARIAD PHARMACEUTICALS 2,462,800  2.960  3.030  2.880  3.480  1.150 
 OCNF  OCEANFREIGHT INC 2,462,300  0.850  0.850  0.800  2.100  0.703 
 MVIS  MICROVISION INC 2,455,000  2.600  2.720  2.350  5.750  0.770 
 GNBT  GENEREX BIOTECH CORP 2,419,100  0.627  0.648  0.625  1.140  0.080 
 VISN  VISIONCHINA MEDIA INC 2,393,600  4.750  5.029  4.720  12.270  4.680 
 CRXX  COMBINATORX INC 2,244,800  1.260  1.340  1.200  2.600  0.490 
 ANPI  ANGIOTECH PHARMACEUTICALS 2,129,600  1.130  1.230  1.050  2.940  0.260 
 PEIX  PACIFIC ETHANOL INC 2,097,500  1.900  1.980  1.900  2.750  0.240 
 CPST  CAPSTONE TURBINE CORP 2,077,700  1.230  1.230  1.190  1.570  0.410 
 CERS  CERUS CORP 1,987,900  2.640  2.750  2.510  3.570  0.600 
 PCBC  PACIFIC CAPITAL BANCORP 1,971,700  1.280  1.330  1.210  8.860  0.610 
 TRID  TRIDENT MICROSYSTEMS INC 1,941,100  1.610  1.640  1.560  3.100  1.280 
 LSCC  LATTICE SEMICONDUCTOR CORP 1,939,800  3.500  3.550  3.420  3.680  1.060 
 ETRM  ENTEROMEDICS INC 1,821,600  0.620  0.690  0.588  5.580  0.396 
 CPSL  CHINA PRECISION STEEL 1,779,800  2.420  2.580  2.350  3.490  0.920 
 ARNA  ARENA PHARMACEUTICALS 1,776,200  3.110  3.150  3.030  5.931  2.260 
 DSCO  DISCOVERY LABORATRS 1,768,200  0.555  0.555  0.530  2.400  0.325 
 VLNC  VALENCE TECH INC 1,766,300  1.020  1.080  0.960  2.500  0.740 
 QTWW  QUANTUM FUEL SYSTEMS 1,682,100  0.750  0.750  0.710  1.770  0.590 

Derived from the 50 most active stocks priced under $5 listed on Nasdaq


Provided by AllPennyStocks.com