| Hot NASDAQ Penny Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date: Monday, February 08, 2010 Derived from the 50 most active stocks priced under $5 listed on Nasdaq
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (more below...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| CRBC | CITIZENS REPUBLIC BCRP | 2,791,400 | 0.690 | 0.720 | 0.690 | 2.250 | 0.480 |
| SHIP | SEANERGY MARITIME CORP | 2,789,600 | 1.110 | 1.300 | 1.050 | 4.940 | 1.200 |
| SOMX | SOMAXON PHARMACEUTICALS | 2,407,900 | 2.680 | 3.000 | 2.670 | 4.800 | 0.175 |
| CYCC | CYCLACEL PHARMACEUTICALS | 2,394,500 | 2.100 | 2.350 | 2.070 | 4.080 | 0.255 |
| ESLR | EVERGREEN SOLAR INC | 2,358,900 | 1.350 | 1.380 | 1.300 | 2.960 | 1.000 |
| BPSG | BROADPOINT GLEACHER SECURITI.. | 2,287,700 | 4.140 | 4.210 | 3.770 | 9.160 | 1.980 |
| HYGS | HYDROGENICS CORP | 2,239,100 | 0.257 | 0.324 | 0.242 | 0.748 | 0.290 |
| SNSS | SUNESIS PHARMACEUTICALS | 1,852,300 | 0.850 | 0.967 | 0.850 | 2.430 | 0.050 |
| ARIA | ARIAD PHARMACEUTICALS | 1,805,400 | 2.230 | 2.250 | 2.080 | 3.480 | 0.970 |
| ATHX | ATHERSYS INC | 1,797,200 | 2.850 | 3.120 | 2.810 | 6.400 | 0.450 |
| ENTG | ENTEGRIS INC | 1,787,700 | 4.320 | 4.470 | 4.150 | 5.750 | 0.500 |
| HERO | HERCULES OFFSHORE INC | 1,734,000 | 3.600 | 3.810 | 3.580 | 7.280 | 1.070 |
| ASTM | AASTROM BIOSCIENCES INC | 1,722,700 | 0.211 | 0.222 | 0.207 | 0.690 | 0.200 |
| IMMU | IMMUNOMEDICS INC | 1,716,500 | 2.940 | 3.030 | 2.860 | 7.160 | 0.840 |
| JOEZ | JOES JEANS INC | 1,712,100 | 1.930 | 2.040 | 1.760 | 1.970 | 0.220 |
| SONS | SONUS NETWORKS INC | 1,704,700 | 1.920 | 2.000 | 1.900 | 2.580 | 1.090 |
| UCBI | UNITED COMMUNITY BANKS | 1,580,800 | 3.850 | 3.930 | 3.710 | 9.158 | 2.228 |
| EGLE | EAGLE BULK SHIPPING INC | 1,484,000 | 4.760 | 5.030 | 4.740 | 9.420 | 2.872 |
| IVAN | IVANHOE ENERGY INC | 1,473,700 | 3.290 | 3.500 | 3.290 | 3.600 | 0.450 |
| PARD | PONIARD PHARMACEUTICALS | 1,438,900 | 1.640 | 1.660 | 1.560 | 9.140 | 1.500 |
| STEM | STEMCELLS INC | 1,394,800 | 1.160 | 1.190 | 1.160 | 2.640 | 1.020 |
| GNBT | GENEREX BIOTECH CORP | 1,371,100 | 0.595 | 0.610 | 0.580 | 1.140 | 0.080 |
| PEIX | PACIFIC ETHANOL INC | 1,293,500 | 1.830 | 1.970 | 1.820 | 2.750 | 0.200 |
| CRXX | COMBINATORX INC | 1,204,300 | 1.239 | 1.290 | 1.210 | 2.600 | 0.410 |
| MRNA | MDRNA INC | 1,194,400 | 0.885 | 1.010 | 0.860 | 3.550 | 0.222 |
Derived from the 50 most active stocks priced under $5 listed on Nasdaq
Provided by AllPennyStocks.com