| Hot NASDAQ Penny Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date: Friday, September 05, 2008 Derived from the 50 most active stocks priced under $5 listed on Nasdaq
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (more below...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| CRBC | CITIZENS REPUBLIC BCRP | 1,395,500 | 4.280 | 4.280 | 3.750 | 18.310 | 1.750 |
| SCMR | SYCAMORE NETWORKS INC | 1,285,100 | 3.380 | 3.400 | 3.220 | 4.310 | 3.030 |
| YBTVA | YOUNG BROADCASTING CL A | 1,242,700 | 0.089 | 0.129 | 0.085 | 2.680 | 0.071 |
| HYGS | HYDROGENICS CORP | 1,117,000 | 1.100 | 1.190 | 1.030 | 2.450 | 0.490 |
| PLAB | PHOTRONICS INC | 1,084,000 | 3.020 | 3.170 | 2.877 | 13.100 | 2.620 |
| PAET | PAETEC HOLDING CORP | 1,079,000 | 3.460 | 3.520 | 3.411 | 13.720 | 2.450 |
| IVAN | IVANHOE ENERGY INC | 1,067,700 | 1.920 | 2.070 | 1.910 | 3.990 | 1.210 |
| DSCO | DISCOVERY LABS INC | 1,012,600 | 2.090 | 2.100 | 1.930 | 3.250 | 1.290 |
| EXXI | ENERGY XXI BU LTD | 968,400 | 3.980 | 4.100 | 3.820 | 7.929 | 3.500 |
| BCON | BEACON POWER CORP | 961,900 | 1.260 | 1.290 | 1.220 | 2.490 | 0.840 |
| MMPI | MERUELO MADDUX PROPERTIES INC | 956,500 | 1.280 | 1.350 | 1.130 | 6.700 | 1.090 |
| SWHC | SMITH & WESSON HOLDINGS | 895,000 | 4.860 | 5.050 | 4.690 | 22.000 | 3.720 |
| SNIC | SONIC SOLUTIONS | 891,100 | 4.210 | 4.280 | 3.950 | 13.070 | 4.010 |
| ARTG | ART TECH GROUP INC | 886,200 | 4.110 | 4.110 | 3.890 | 4.839 | 2.740 |
| QTWW | QUANTUM FUEL SYSTEMS | 850,800 | 1.630 | 1.660 | 1.550 | 3.220 | 0.370 |
| DEPO | DEPOMED INC | 830,200 | 4.250 | 4.330 | 4.230 | 4.520 | 1.880 |
| EXTR | EXTREME NETWORKS INC | 790,800 | 3.420 | 3.420 | 3.380 | 4.400 | 2.500 |
| ACLS | AXCELIS TECHNOLOGIES INC | 785,300 | 4.460 | 4.590 | 4.300 | 6.040 | 3.700 |
| TRID | TRIDENT MICROSYSTEMS INC | 783,300 | 3.110 | 3.150 | 3.050 | 17.050 | 2.760 |
| CHTR | CHARTER COMMUNICATIONS A | 780,300 | 1.040 | 1.040 | 1.030 | 2.980 | 0.610 |
| SYNM | SYNTROLEUM CORP | 750,900 | 1.300 | 1.580 | 1.250 | 2.860 | 0.430 |
| IDEV | INDEVUS PHARMACEUTICALS | 743,000 | 1.890 | 1.980 | 1.860 | 8.220 | 1.190 |
| OIIM | O2 MICRO INTL LTD | 737,300 | 4.440 | 4.790 | 4.400 | 18.000 | 4.330 |
| PEIX | PACIFIC ETHANOL INC | 708,600 | 1.760 | 1.970 | 1.760 | 11.940 | 1.450 |
| LNUX | SOURCEFORGE INC | 706,800 | 1.370 | 1.390 | 1.350 | 2.750 | 1.250 |
Derived from the 50 most active stocks priced under $5 listed on Nasdaq
Provided by AllPennyStocks.com