Hot NASDAQ Penny Stocks
 
Date: Friday, September 05, 2008
 
Derived from the 50 most active stocks priced under $5 listed on Nasdaq
 
Symbol Company Name Volume Price High Low 52 High 52 Low
 LVLT  LEVEL 3 COMMUNICATIONS 19,827,000  3.210  3.320  2.990  5.100  1.680 
 RFMD  RF MICRO DEVICES INC 18,317,200  3.600  3.750  3.440  7.460  2.520 
 LCCI  LCC INTL INC 15,486,900  0.119  0.230  0.050  3.630  0.170 
 ETFC  E*TRADE FINANCIAL CORP 14,893,700  3.350  3.350  3.110  15.740  2.080 
 SANM  SANMINA-SCIENCE CORP 11,573,900  2.390  2.400  2.090  2.660  1.050 
 CPST  CAPSTONE TURBINE CORP 6,073,900  2.090  2.150  1.910  4.420  1.020 
 SIRF  SIRF TECH HOLDINGS 5,101,000  2.570  2.690  2.050  30.610  1.510 
 FNSR  FINISAR CORP 4,170,900  1.260  1.370  1.250  3.100  1.060 
 ATML  ATMEL CORP 3,898,800  4.020  4.080  3.850  5.830  2.830 
 TGIC  TRIAD GUARANTY INC 3,732,100  3.520  4.490  2.810  22.000  0.350 
 CROX  CROCS INC 3,571,000  4.610  4.700  4.360  75.210  4.030 
 TLAB  TELLABS INC 3,118,100  4.880  4.880  4.780  10.890  4.200 
 RAMR  RAM HOLDINGS LTD 2,879,400  2.220  3.220  2.130  10.650  0.750 
 SONS  SONUS NETWORKS INC 2,638,600  3.200  3.210  3.070  7.590  2.920 
 CHCI  COMSTOCK HOMEBUILDING CO 2,307,100  0.750  0.900  0.610  2.430  0.053 
 CEGE  CELL GENESYS INC 2,178,200  0.750  0.780  0.746  4.670  0.690 
 ENLV  ENLIVEN MARKETING TECH 2,080,700  0.690  0.739  0.670  1.350  0.473 
 PWAV  POWERWAVE TECHNOLOGIES 1,873,100  4.690  4.790  4.600  7.230  2.120 
 SPSN  SPANSION INC A 1,738,500  2.030  2.140  1.990  9.270  1.810 
 URRE  URANIUM RESOURCES INC 1,724,700  2.690  3.130  2.610  14.990  1.930 
 NEXM  NEXMED INC 1,557,500  0.170  0.190  0.160  1.750  0.140 
 BKUNA  BANKUNITED FINANCIAL A 1,527,800  1.190  1.350  1.150  19.690  0.351 
 STSI  STAR SCIENTIFIC INC 1,523,000  3.990  4.030  3.560  4.040  0.670 
 COMS  3 COM CORP 1,494,300  2.130  2.140  2.080  5.110  1.760 
 ANAD  ANADIGICS INC 1,398,900  3.240  3.260  3.080  19.530  3.020 
  (more below...)

 


 CRBC  CITIZENS REPUBLIC BCRP 1,395,500  4.280  4.280  3.750  18.310  1.750 
 SCMR  SYCAMORE NETWORKS INC 1,285,100  3.380  3.400  3.220  4.310  3.030 
 YBTVA  YOUNG BROADCASTING CL A 1,242,700  0.089  0.129  0.085  2.680  0.071 
 HYGS  HYDROGENICS CORP 1,117,000  1.100  1.190  1.030  2.450  0.490 
 PLAB  PHOTRONICS INC 1,084,000  3.020  3.170  2.877  13.100  2.620 
 PAET  PAETEC HOLDING CORP 1,079,000  3.460  3.520  3.411  13.720  2.450 
 IVAN  IVANHOE ENERGY INC 1,067,700  1.920  2.070  1.910  3.990  1.210 
 DSCO  DISCOVERY LABS INC 1,012,600  2.090  2.100  1.930  3.250  1.290 
 EXXI  ENERGY XXI BU LTD 968,400  3.980  4.100  3.820  7.929  3.500 
 BCON  BEACON POWER CORP 961,900  1.260  1.290  1.220  2.490  0.840 
 MMPI  MERUELO MADDUX PROPERTIES INC 956,500  1.280  1.350  1.130  6.700  1.090 
 SWHC  SMITH & WESSON HOLDINGS 895,000  4.860  5.050  4.690  22.000  3.720 
 SNIC  SONIC SOLUTIONS 891,100  4.210  4.280  3.950  13.070  4.010 
 ARTG  ART TECH GROUP INC 886,200  4.110  4.110  3.890  4.839  2.740 
 QTWW  QUANTUM FUEL SYSTEMS 850,800  1.630  1.660  1.550  3.220  0.370 
 DEPO  DEPOMED INC 830,200  4.250  4.330  4.230  4.520  1.880 
 EXTR  EXTREME NETWORKS INC 790,800  3.420  3.420  3.380  4.400  2.500 
 ACLS  AXCELIS TECHNOLOGIES INC 785,300  4.460  4.590  4.300  6.040  3.700 
 TRID  TRIDENT MICROSYSTEMS INC 783,300  3.110  3.150  3.050  17.050  2.760 
 CHTR  CHARTER COMMUNICATIONS A 780,300  1.040  1.040  1.030  2.980  0.610 
 SYNM  SYNTROLEUM CORP 750,900  1.300  1.580  1.250  2.860  0.430 
 IDEV  INDEVUS PHARMACEUTICALS 743,000  1.890  1.980  1.860  8.220  1.190 
 OIIM  O2 MICRO INTL LTD 737,300  4.440  4.790  4.400  18.000  4.330 
 PEIX  PACIFIC ETHANOL INC 708,600  1.760  1.970  1.760  11.940  1.450 
 LNUX  SOURCEFORGE INC 706,800  1.370  1.390  1.350  2.750  1.250 

Derived from the 50 most active stocks priced under $5 listed on Nasdaq


Provided by AllPennyStocks.com