Hot TSX-Venture Penny Stocks
 
Date: Monday, February 08, 2010
 
Derived from the 50 most active stocks priced under $1 listed on TSX-Venture
 
Symbol Company Name Volume Price High Low 52 High 52 Low
 CA.NVS  NOVUS ENERGY INC 4,596,500  0.880  0.920  0.850  1.060  0.040 
 CA.EZ  ENCORE RENAISSANCE RESOURCES.. 4,258,900  0.160  0.175  0.160  0.220  0.035 
 CA.EFG  FIRST GOLD EXPLORATION INC 4,122,400  0.465  0.590  0.450  1.030  0.070 
 CA.WZR  WESTERNZAGROS RESOURCES LTD 4,089,200  0.710  0.720  0.630  2.870  0.390 
 CA.JNY  JOURNEY RESOURCES CORP 4,033,200  0.090  0.095  0.080  0.085  0.030 
 CA.SNA  STAR NAVIGATION SYSTEMS GROUP 3,368,400  0.440  0.480  0.325  0.325  0.040 
 CA.LGO  LARGO RESOURCES LTD 2,504,000  0.200  0.210  0.190  0.275  0.065 
 CA.SHH  SONOMAX HEARING HEALTHCAR 2,307,000  0.060  0.065  0.055  0.130  0.015 
 CA.FIS  FISSION ENERGY CORP 2,256,900  0.470  0.600  0.450  0.670  0.150 
 CA.CNE  CANACOL ENERGY LTD 1,898,800  0.550  0.590  0.540  0.750  0.060 
 CA.MOR  MOLYCOR GOLD CORP 1,756,000  0.055  0.055  0.050  0.105  0.020 
 CA.VST  VAST EXPLORATION INC 1,704,100  0.640  0.660  0.610  0.950  0.120 
 CA.SOI  SIRIOS RESOURCES INC 1,638,400  0.085  0.100  0.085  0.120  0.045 
 CA.PTA  PETROAMERICA OIL CORP 1,497,800  0.465  0.490  0.465  0.900  0.120 
 CA.SSS  STEM CELL THERAPEUTICS CORP 1,495,100  0.380  0.395  0.320  0.430  0.045 
 CA.EPO  ENCANTO POTASH CORP 1,431,500  0.200  0.215  0.195  0.345  0.150 
 CA.CAT  STACCATO GOLD RESOURCES LTD 1,285,000  0.095  0.095  0.090  0.175  0.080 
 CA.WWE.H  WESTWARD EXPLORATIONS LTD 1,275,000  0.250  0.250  0.250  0.345  0.140 
 CA.UNI  UNOR INC 1,092,000  0.040  0.050  0.040  0.075  0.025 
 CA.ALE  ALANGE ENERGY CORP 1,082,400  0.530  0.580  0.530  0.740  0.350 
 CA.GRL  GLEICHEN RESOURCES LTD 1,055,700  0.980  1.020  0.970  1.480  0.180 
 CA.AMA  AEROMECHANICAL SERVICES LTD 1,047,800  0.540  0.570  0.480  0.700  0.145 
 CA.RUU  JM CAPITAL CORP 1,040,000  0.360  0.445  0.360  0.520  0.015 
 CA.DOS  DIOS EXPLORATION INC 960,400  0.230  0.265  0.205  0.260  0.080 
 CA.TRX  TERRANE METALS CORP 908,100  0.980  1.080  0.980  1.800  0.165 
  (more below...)

 


 CA.AVR  AVION RESOURCES CORP 890,900  0.550  0.580  0.550  0.790  0.175 
 CA.FO  FALCON OIL & GAS LTD 867,100  0.190  0.190  0.175  0.760  0.125 
 CA.IEE  ISEEMEDIA INC 814,500  0.200  0.200  0.170  0.270  0.040 
 CA.SRM  SHEAR MINERALS LTD 791,800  0.065  0.080  0.065  0.120  0.035 
 CA.CAV  CAP-LINK VENTURES LTD 770,600  0.460  0.470  0.450  0.600  0.020 
 CA.FDC  FORUM URANIUM CORP 769,800  0.160  0.170  0.140  0.175  0.035 
 CA.SGX  SAGE GOLD INC 718,900  0.035  0.040  0.035  0.090  0.035 
 CA.RVS  RIVERSTONE RESOURCES INC 710,900  0.570  0.680  0.560  0.630  0.140 
 CA.CMM  CENTURY MINING CORP 710,100  0.310  0.315  0.295  0.445  0.055 
 CA.SRN  SUROCO ENERGY INC 709,200  0.550  0.600  0.480  0.750  0.180 
 CA.NAC  NORTH ATLANTIC RESOURCES LTD 703,500  0.175  0.180  0.155  0.200  0.060 
 CA.AAT  ATI AIRTEST TECHNOLOGIES INC 688,000  0.050  0.050  0.050  0.085  0.015 
 CA.PHN  PHOENIX OILFIELD HAULING INC 680,000  0.070  0.075  0.070  0.195  0.060 
 CA.ABB  ABITIBI MINING CORP 653,000  0.045  0.050  0.045  0.055  0.020 
 CA.SRA  SIERRA GEOTHERMAN POWER CORP 642,400  0.260  0.270  0.250  0.385  0.100 
 CA.GBB  GOLD BULLION DEVELOPMENT CORP 641,500  0.105  0.115  0.100  0.125  0.015 
 CA.GWY  GALWAY RESOURCES LTD 640,900  0.930  1.020  0.920  1.870  0.080 
 CA.KIV  KIVALLIQ ENERGY CORP 640,900  0.420  0.440  0.400  0.450  0.110 
 CA.IB  INTL BERYLLIUM CORP 634,900  0.200  0.215  0.195  0.300  0.100 
 CA.CMS  CRESTON MOLY CORP 619,800  0.245  0.250  0.240  0.340  0.085 
 CA.KLA  KALAHARI RESOURCES INC 618,000  0.055  0.065  0.055  0.085  0.015 
 CA.SXL  SLAM EXPLORATION LTD 583,800  0.100  0.110  0.100  0.145  0.010 
 CA.BVT  BONAVENTURE ENTERPRISES INC 555,100  0.025  0.025  0.025  0.055  0.010 
 CA.MNV  MEXIVADA MINING CORP 537,900  0.135  0.140  0.125  0.550  0.060 
 CA.AAU  ANDEANGOLD LTD 533,000  0.035  0.035  0.035  0.090  0.025 

Derived from the 50 most active stocks priced under $1 listed on TSX-Venture


Provided by AllPennyStocks.com