| Hot TSX-Venture Penny Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date: Wednesday, March 10, 2010 Derived from the 50 most active stocks priced under $1 listed on TSX-Venture
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (more below...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| CA.CO | CANADIAN OREDBODIES INC | 2,018,200 | 0.135 | 0.140 | 0.095 | 0.135 | 0.025 |
| CA.ALE | ALANGE ENERGY CORP | 2,015,600 | 0.570 | 0.590 | 0.550 | 0.740 | 0.350 |
| CA.ALE | ALANGE ENERGY CORP | 2,015,600 | 0.570 | 0.590 | 0.550 | 0.740 | 0.350 |
| CA.SDX | SEA DRAGON ENERGY INC | 1,977,700 | 0.460 | 0.490 | 0.455 | 0.710 | 0.070 |
| CA.SDX | SEA DRAGON ENERGY INC | 1,977,700 | 0.460 | 0.490 | 0.455 | 0.710 | 0.070 |
| CA.VIT | VICTORIA GOLD CORP | 1,884,900 | 0.940 | 1.050 | 0.930 | 1.130 | 0.300 |
| CA.VIT | VICTORIA GOLD CORP | 1,884,900 | 0.940 | 1.050 | 0.930 | 1.130 | 0.300 |
| CA.APM | AMERIX PRECIOUS METALS CORP | 1,841,300 | 0.060 | 0.075 | 0.060 | 0.075 | 0.010 |
| CA.APM | AMERIX PRECIOUS METALS CORP | 1,841,300 | 0.060 | 0.075 | 0.060 | 0.075 | 0.010 |
| CA.CNE | CANACOL ENERGY LTD | 1,824,700 | 0.600 | 0.630 | 0.560 | 0.750 | 0.060 |
| CA.CNE | CANACOL ENERGY LTD | 1,824,700 | 0.600 | 0.630 | 0.560 | 0.750 | 0.060 |
| CA.PTA.WS | PETRO AMERICA WTS | 1,780,300 | 0.135 | 0.140 | 0.130 | 0.250 | 0.130 |
| CA.PTA.WS | PETRO AMERICA WTS | 1,780,300 | 0.135 | 0.140 | 0.130 | 0.250 | 0.130 |
| CA.TEZ | TRITON ENERGY CORP | 1,686,100 | 0.210 | 0.210 | 0.200 | 0.380 | 0.140 |
| CA.TEZ | TRITON ENERGY CORP | 1,686,100 | 0.210 | 0.210 | 0.200 | 0.380 | 0.140 |
| CA.LGC | LUNA GOLD CORP | 1,633,100 | 0.770 | 0.780 | 0.750 | 0.810 | 0.140 |
| CA.LGC | LUNA GOLD CORP | 1,633,100 | 0.770 | 0.780 | 0.750 | 0.810 | 0.140 |
| CA.LC | LOGAN COPPER INC | 1,612,600 | 0.045 | 0.045 | 0.040 | 0.110 | 0.030 |
| CA.LC | LOGAN COPPER INC | 1,612,600 | 0.045 | 0.045 | 0.040 | 0.110 | 0.030 |
| CA.PIE | PRIMARY PETROLEUM CORP | 1,567,400 | 0.080 | 0.085 | 0.080 | 0.140 | 0.030 |
| CA.PIE | PRIMARY PETROLEUM CORP | 1,567,400 | 0.080 | 0.085 | 0.080 | 0.140 | 0.030 |
| CA.BOE | AMERICAS PETROGAS INC | 1,397,800 | 0.900 | 0.940 | 0.860 | 0.970 | 0.140 |
| CA.BOE | AMERICAS PETROGAS INC | 1,397,800 | 0.900 | 0.940 | 0.860 | 0.970 | 0.140 |
| CA.MJS | MAJESTIC GOLD CORP | 1,372,500 | 0.050 | 0.055 | 0.045 | 0.070 | 0.020 |
| CA.MJS | MAJESTIC GOLD CORP | 1,372,500 | 0.050 | 0.055 | 0.045 | 0.070 | 0.020 |
| CA.GBB | GOLD BULLION DEVELOPMENT CORP | 1,251,300 | 0.225 | 0.245 | 0.210 | 0.275 | 0.015 |
| CA.GBB | GOLD BULLION DEVELOPMENT CORP | 1,251,300 | 0.225 | 0.245 | 0.210 | 0.275 | 0.015 |
| CA.SRM | SHEAR MINERALS LTD | 1,231,900 | 0.070 | 0.080 | 0.065 | 0.120 | 0.035 |
| CA.SRM | SHEAR MINERALS LTD | 1,231,900 | 0.070 | 0.080 | 0.065 | 0.120 | 0.035 |
| CA.EXS | EXPLORATION RESOURCES INC | 1,229,100 | 0.690 | 0.730 | 0.690 | 1.620 | 0.190 |
| CA.EXS | EXPLORATION RESOURCES INC | 1,229,100 | 0.690 | 0.730 | 0.690 | 1.620 | 0.190 |
| CA.AMU | AMI RESOURCES INC | 1,227,000 | 0.190 | 0.200 | 0.170 | 0.220 | 0.030 |
| CA.AMU | AMI RESOURCES INC | 1,227,000 | 0.190 | 0.200 | 0.170 | 0.220 | 0.030 |
| CA.MRS | MEDORO RESOURCES LTD | 1,213,200 | 0.610 | 0.610 | 0.600 | 0.940 | 0.060 |
| CA.MRS | MEDORO RESOURCES LTD | 1,213,200 | 0.610 | 0.610 | 0.600 | 0.940 | 0.060 |
| CA.LNG | LONG ENERGY LTD | 1,188,000 | 0.310 | 0.320 | 0.300 | 0.440 | 0.055 |
| CA.LNG | LONG ENERGY LTD | 1,188,000 | 0.310 | 0.320 | 0.300 | 0.440 | 0.055 |
| CA.HMI | HINTERLAND METALS INC | 1,103,000 | 0.085 | 0.090 | 0.065 | 0.105 | 0.025 |
| CA.HMI | HINTERLAND METALS INC | 1,103,000 | 0.085 | 0.090 | 0.065 | 0.105 | 0.025 |
| CA.UBR | URAGOLD BAY RESOURCES INC | 1,097,200 | 0.045 | 0.045 | 0.035 | 0.040 | 0.010 |
| CA.UBR | URAGOLD BAY RESOURCES INC | 1,097,200 | 0.045 | 0.045 | 0.035 | 0.040 | 0.010 |
| CA.AMY | AMERICAN MANGANESE INC | 1,089,600 | 0.340 | 0.370 | 0.295 | 0.300 | 0.175 |
| CA.AMY | AMERICAN MANGANESE INC | 1,089,600 | 0.340 | 0.370 | 0.295 | 0.300 | 0.175 |
| CA.VST | VAST EXPLORATION INC | 1,067,100 | 0.670 | 0.680 | 0.620 | 0.950 | 0.120 |
| CA.VST | VAST EXPLORATION INC | 1,067,100 | 0.670 | 0.680 | 0.620 | 0.950 | 0.120 |
| CA.TBM | TRIBUTE MINERALS INC | 1,051,400 | 0.110 | 0.110 | 0.105 | 0.180 | 0.025 |
| CA.TBM | TRIBUTE MINERALS INC | 1,051,400 | 0.110 | 0.110 | 0.105 | 0.180 | 0.025 |
| CA.OE.RT | ONE EXPLORATION INC | 1,037,400 | 0.030 | 0.030 | 0.020 | 0.025 | 0.015 |
| CA.OE.RT | ONE EXPLORATION INC | 1,037,400 | 0.030 | 0.030 | 0.020 | 0.025 | 0.015 |
| CA.MA | MARKSMEN RESOURCES LTD | 1,033,000 | 0.015 | 0.015 | 0.015 | 0.030 | 0.010 |
| CA.MA | MARKSMEN RESOURCES LTD | 1,033,000 | 0.015 | 0.015 | 0.015 | 0.030 | 0.010 |
| CA.GWG | GREAT WESTERN MINERALS GROUP.. | 1,029,700 | 0.225 | 0.230 | 0.220 | 0.460 | 0.060 |
| CA.GWG | GREAT WESTERN MINERALS GROUP.. | 1,029,700 | 0.225 | 0.230 | 0.220 | 0.460 | 0.060 |
| CA.CLQ | CANADA LITHIUM CORP | 1,029,500 | 0.500 | 0.530 | 0.500 | 0.890 | 0.135 |
| CA.CLQ | CANADA LITHIUM CORP | 1,029,500 | 0.500 | 0.530 | 0.500 | 0.890 | 0.135 |
| CA.TIA | TRIANGLE INDUSTRIES LTD | 996,000 | 0.100 | 0.100 | 0.085 | 0.100 | 0.035 |
| CA.TIA | TRIANGLE INDUSTRIES LTD | 996,000 | 0.100 | 0.100 | 0.085 | 0.100 | 0.035 |
| CA.LMR | LOMIKO LETALS INC | 988,400 | 0.100 | 0.100 | 0.090 | 0.185 | 0.010 |
| CA.LMR | LOMIKO LETALS INC | 988,400 | 0.100 | 0.100 | 0.090 | 0.185 | 0.010 |
| CA.SLI | ST ELIAS MINES LTD | 977,100 | 0.880 | 1.050 | 0.870 | 0.850 | 0.090 |
| CA.SLI | ST ELIAS MINES LTD | 977,100 | 0.880 | 1.050 | 0.870 | 0.850 | 0.090 |
| CA.PEP | PETROSTAR PETROLEUM | 956,500 | 0.095 | 0.100 | 0.085 | 0.155 | 0.060 |
| CA.PEP | PETROSTAR PETROLEUM | 956,500 | 0.095 | 0.100 | 0.085 | 0.155 | 0.060 |
| CA.ACT | ACTIVE CONTROL TECH | 925,300 | 0.055 | 0.055 | 0.050 | 0.330 | 0.040 |
| CA.ACT | ACTIVE CONTROL TECH | 925,300 | 0.055 | 0.055 | 0.050 | 0.330 | 0.040 |
| CA.EXP | CANADIAN SHIELD RESOURCES | 921,200 | 0.660 | 0.690 | 0.570 | 2.450 | 0.010 |
| CA.EXP | CANADIAN SHIELD RESOURCES | 921,200 | 0.660 | 0.690 | 0.570 | 2.450 | 0.010 |
| CA.SSS | STEM CELL THERAPEUTICS CORP | 910,400 | 0.310 | 0.325 | 0.275 | 0.430 | 0.055 |
| CA.SSS | STEM CELL THERAPEUTICS CORP | 910,400 | 0.310 | 0.325 | 0.275 | 0.430 | 0.055 |
| CA.ORB.H | ORBUS PHARMA INC | 906,600 | 0.035 | 0.035 | 0.035 | 0.035 | 0.015 |
| CA.ORB.H | ORBUS PHARMA INC | 906,600 | 0.035 | 0.035 | 0.035 | 0.035 | 0.015 |
| CA.TRS | TRES-OR RESOURCES LTD | 897,800 | 0.100 | 0.110 | 0.090 | 0.140 | 0.065 |
| CA.TRS | TRES-OR RESOURCES LTD | 897,800 | 0.100 | 0.110 | 0.090 | 0.140 | 0.065 |
| CA.CAJ | CANASIA INDUSTRIES CORP | 895,900 | 0.140 | 0.145 | 0.135 | 0.405 | 0.055 |
| CA.CAJ | CANASIA INDUSTRIES CORP | 895,900 | 0.140 | 0.145 | 0.135 | 0.405 | 0.055 |
Derived from the 50 most active stocks priced under $1 listed on TSX-Venture
Provided by AllPennyStocks.com