| Hot TSX-Venture Penny Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date: Friday, July 03, 2009 Derived from the 50 most active stocks priced under $1 listed on TSX-Venture
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (more below...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| CA.GM | GEO MINERALS LTD | 438,000 | 0.095 | 0.095 | 0.090 | 0.320 | 0.025 |
| CA.PPI | PASSPORT METALS INC | 430,200 | 0.175 | 0.180 | 0.165 | 0.305 | 0.030 |
| CA.GEL | GLASS EARTH GOLD LTD | 427,000 | 0.045 | 0.045 | 0.045 | 0.125 | 0.010 |
| CA.UCU | UCORE URANIUM INC | 421,000 | 0.260 | 0.280 | 0.250 | 0.440 | 0.025 |
| CA.CD | CANTEX MINE DEVELOPMENT C | 414,500 | 0.140 | 0.150 | 0.120 | 0.140 | 0.060 |
| CA.MEM | MERIT MINING CORP | 396,000 | 0.010 | 0.010 | 0.010 | 0.230 | 0.005 |
| CA.OX | EXPLORATION OREX INC | 384,700 | 0.125 | 0.125 | 0.110 | 0.220 | 0.050 |
| CA.AZG | AZTECA GOLD CORP | 380,300 | 0.490 | 0.490 | 0.440 | 0.560 | 0.020 |
| CA.WPX | WESTERN POTASH CORP | 379,900 | 0.450 | 0.460 | 0.440 | 1.600 | 0.155 |
| CA.RAY | RAYTEC METALS CORP | 376,800 | 0.250 | 0.255 | 0.240 | 1.720 | 0.090 |
| CA.SPQ | SPIDER RES INC | 376,000 | 0.035 | 0.035 | 0.030 | 0.080 | 0.020 |
| CA.LGO | LARGO RESOURCES LTD | 372,200 | 0.090 | 0.090 | 0.085 | 1.270 | 0.045 |
| CA.KLA | KALAHARI RESOURCES INC | 365,000 | 0.025 | 0.030 | 0.025 | 0.055 | 0.010 |
| CA.R | ROMARCO MINERALS INC | 357,100 | 0.850 | 0.850 | 0.830 | 0.920 | 0.095 |
| CA.ROI | ROUTE 1 INC | 356,300 | 0.100 | 0.100 | 0.085 | 0.090 | 0.020 |
| CA.MAM | MANICOUAGAN MINERALS INC | 354,500 | 0.055 | 0.055 | 0.040 | 0.190 | 0.015 |
| CA.WOO | COGITORE RESOURCES INC | 350,600 | 0.120 | 0.125 | 0.115 | 0.275 | 0.070 |
| CA.CCN | C2C GOLD CORP | 350,100 | 0.115 | 0.115 | 0.100 | 0.210 | 0.025 |
| CA.MIR | MEDMIRA INC | 348,500 | 0.070 | 0.070 | 0.065 | 0.400 | 0.040 |
| CA.GUL | GULF SHORES RESOURCES LTD | 344,900 | 0.035 | 0.035 | 0.035 | 0.125 | 0.010 |
| CA.VST | VAST EXPLORATION INC | 338,600 | 0.420 | 0.430 | 0.410 | 1.020 | 0.100 |
| CA.DIA | BIG RED DIAMOND CORP | 325,000 | 0.020 | 0.020 | 0.020 | 0.060 | 0.005 |
| CA.LGC | LUNA GOLD CORP | 317,500 | 0.395 | 0.430 | 0.395 | 1.000 | 0.080 |
| CA.NTC | NORTH AMERICA TUNGSTEN CORP | 314,000 | 0.120 | 0.125 | 0.115 | 1.120 | 0.100 |
| CA.GBN | GOLDEN BAND RESOURCES INC | 292,300 | 0.360 | 0.360 | 0.305 | 0.380 | 0.105 |
Derived from the 50 most active stocks priced under $1 listed on TSX-Venture
Provided by AllPennyStocks.com