Hot TSX-Venture Penny Stocks
 
Date: Thursday, July 03, 2008
 
Derived from the 50 most active stocks priced under $1 listed on TSX-Venture
 
Symbol Company Name Volume Price High Low 52 High 52 Low
 CA.CMM  CENTURY MINING CORP 5,300,500  0.065  0.080  0.060  0.900  0.085 
 CA.VMS  VMS VENTURES INC 4,536,500  0.710  0.850  0.700  1.760  0.140 
 CA.CGK  GOLD HAWK RESOURCES INC 3,625,100  0.090  0.135  0.075  0.670  0.055 
 CA.NAG  NORTH AMERICAN GEM INC 3,450,500  0.380  0.430  0.360  0.650  0.050 
 CA.CDB  CLOUDBREAK RESOURCES LTD 3,423,500  0.150  0.175  0.150  0.245  0.035 
 CA.DAR  D ARIANNE RESOURCES INC 2,997,300  0.085  0.095  0.075  0.175  0.065 
 CA.FO  FALCON OIL & GAS LTD 2,986,400  1.000  1.110  0.860  1.430  0.280 
 CA.DSP  DIAMONDEX RESOURCES LTD 1,692,100  0.180  0.180  0.165  0.380  0.155 
 CA.VST  VAST EXPLORATION INC 1,671,600  0.950  0.990  0.860  1.400  0.175 
 CA.SAZ  INTL SAMUEL EXPLORATION CORP 1,453,500  0.105  0.125  0.105  0.285  0.065 
 CA.BBP  BAYOU BEND PETROLEUM LTD 1,440,600  0.400  0.520  0.380  2.370  0.335 
 CA.PDE  PALO DURO ENERGY INC 1,220,500  0.140  0.150  0.130  0.290  0.060 
 CA.ADB  ADMIRAL BAY RESOURCES 1,197,300  0.425  0.450  0.360  0.485  0.185 
 CA.VGN  GREENCASTLE RESOURCES LTD 1,053,800  0.410  0.460  0.360  0.630  0.110 
 CA.BXI  BIO-EXTRACTION INC 1,021,500  0.355  0.380  0.355  0.500  0.200 
 CA.ADI  ADRIANA RESOURCES INC 1,018,400  0.910  1.000  0.900  1.400  0.450 
 CA.GNZ  GOLDNEV RESOURCES INC 988,300  0.220  0.230  0.200  0.630  0.080 
 CA.QAU  Q-GOLD RESOURCES LTD 911,500  0.085  0.100  0.085  0.210  0.050 
 CA.APM  AMERIX PRECIOUS METALS CORP 865,600  0.300  0.310  0.190  0.630  0.170 
 CA.HMI  HINTERLAND METALS INC 859,500  0.110  0.115  0.100  0.300  0.070 
 CA.BGD.H  BECKER GOLD MINES LTD 750,000  0.160  0.160  0.160  0.300  0.110 
 CA.SLT  SOLTAIRE MINERALS CORP 747,000  0.200  0.200  0.185  0.335  0.090 
 CA.SMI  SATURN MINERALS INC 665,600  0.450  0.520  0.435  0.810  0.100 
 CA.CXZ  CANEXT ENERGY LTD 658,300  1.000  1.040  0.990  1.150  0.330 
 CA.COE   658,200  0.080  0.120  0.080  0.180  0.055 
  (more below...)

 


 CA.SD  SIDON INTL RESOURCE CORP 657,500  0.125  0.130  0.110  0.180  0.040 
 CA.URA  ANGLO-CANADIAN URANIUM CORP 641,000  0.245  0.260  0.180  0.500  0.130 
 CA.CPH  CANADIAN PHOENIX RESOURCES C.. 632,400  0.130  0.135  0.130  0.195  0.085 
 CA.BMK  MACDONALD MINES EXPLORATION 622,700  0.295  0.305  0.290  1.320  0.060 
 CA.EVG  EVOLVING GOLD CORP 604,500  0.480  0.500  0.470  2.600  0.300 
 CA.CAJ  CANASIA INDUSTRIES CORP 588,000  0.345  0.350  0.325  0.560  0.050 
 CA.SF  SILVER FIELDS RESOURCES INC 563,000  0.095  0.110  0.095  0.160  0.045 
 CA.CCZ  CRITICAL CONTROL SOLUTIONS C.. 551,500  0.175  0.175  0.160  0.180  0.100 
 CA.CNU  CONTINUUM RESOURCES LTD 521,500  0.055  0.055  0.045  0.570  0.055 
 CA.WER  WESTSTAR RESOURCES CORP 491,400  0.800  0.860  0.750  1.280  0.080 
 CA.PCQ  PETROLYMPIC LTD 477,900  0.760  0.840  0.710  1.820  0.100 
 CA.EIL  EMPIRE INDUSTRIES LTD 476,000  0.400  0.420  0.390  0.720  0.400 
 CA.PAN  PANTERRA RESOURCE CORP 471,600  0.560  0.560  0.500  1.410  0.125 
 CA.SHH  SONOMAX HEARING HEALTHCAR 456,500  0.110  0.120  0.110  0.410  0.100 
 CA.PLL  PALLADON VENTURES LTD 450,300  0.860  0.970  0.860  1.100  0.125 
 CA.MIR  MEDMIRA INC 445,600  0.130  0.135  0.125  1.480  0.085 
 CA.ELA  ELODA CORP 440,000  0.060  0.070  0.060  0.400  0.065 
 CA.PEX  PACIFIC RIDGE 408,500  0.150  0.160  0.150  0.320  0.060 
 CA.UNX  UNIVERSAL POWER CO 408,000  0.600  0.620  0.560  4.050  0.230 
 CA.TRV  TRIVELLO ENERGY CORP 407,000  0.100  0.115  0.100  0.150  0.050 
 CA.IBI  IBI CORP 405,000  0.025  0.025  0.020  0.050  0.020 
 CA.CZS  CONS SPIRE VENTURES LTD 403,000  0.165  0.165  0.150  0.325  0.100 
 CA.JML  JAG LTEE (LES MINES) 397,100  0.600  0.650  0.550  1.080  0.125 
 CA.BVT  BONAVENTURE ENTERPRISES INC 395,000  0.140  0.150  0.120  0.860  0.135 
 CA.ISF  ISACSOFT INC 390,500  0.320  0.325  0.320  0.370  0.170 

Derived from the 50 most active stocks priced under $1 listed on TSX-Venture


Provided by AllPennyStocks.com