Hot TSX-Venture Penny Stocks
 
Date: Friday, July 03, 2009
 
Derived from the 50 most active stocks priced under $1 listed on TSX-Venture
 
Symbol Company Name Volume Price High Low 52 High 52 Low
 CA.EZ  ENCORE RENAISSANCE RESOURCES.. 4,423,800  0.050  0.055  0.040  0.240  0.015 
 CA.MAA  MAGINDUSTRIES CORP 3,315,600  0.520  0.570  0.510  3.320  0.165 
 CA.SDP  SVIT GOLD CORP 2,963,000  0.080  0.085  0.075  0.590  0.025 
 CA.CAJ  CANASIA INDUSTRIES CORP 2,688,400  0.070  0.085  0.070  0.365  0.035 
 CA.SSS  STEM CELL THERAPEUTICS CORP 2,381,300  0.170  0.170  0.155  0.235  0.020 
 CA.BTP  BEARTOOTH PLATINUM CORP 2,072,000  0.005  0.010  0.005  0.075  0.005 
 CA.FYL  FINLAY MINERALS LTD 1,561,000  0.030  0.050  0.020  0.105  0.005 
 CA.NW  NEW WORLD RESOURCE 1,391,100  0.165  0.170  0.115  0.450  0.030 
 CA.AEX  APPLETON EXPLORATION INC 1,273,000  0.190  0.215  0.175  0.670  0.020 
 CA.GBK  GOLDBROOK VENTURES INC 1,041,600  0.090  0.095  0.085  0.135  0.035 
 CA.KWG  KWG RESOURCES INC 1,006,000  0.030  0.030  0.025  0.050  0.010 
 CA.MAS  MASUPARIA GOLD CORP 910,000  0.015  0.020  0.015  0.200  0.015 
 CA.CUI  CURRIE ROSE RESOURCES INC 904,000  0.070  0.070  0.050  0.220  0.020 
 CA.GLW.WS  GOLD WHEATON GOLD CORP (W) 793,100  0.045  0.045  0.045  0.150  0.035 
 CA.NOT  NORONT RESOURCES LTD 762,800  0.690  0.690  0.650  3.490  0.435 
 CA.RPX  RED PINE EXPLORATION INC 741,000  0.070  0.070  0.065  0.100  0.005 
 CA.MOR  MOLYCOR GOLD CORP 702,800  0.065  0.065  0.055  0.165  0.015 
 CA.AKV  ACREX VENTURES LTD 660,000  0.035  0.035  0.025  0.095  0.010 
 CA.ACT  ACTIVE CONTROL TECH 617,000  0.145  0.150  0.135  0.330  0.040 
 CA.RXP.A  REDCLIFFE EXPLORATION INC 575,900  0.240  0.240  0.240  0.750  0.130 
 CA.OIL  OILEXCO INC 566,300  0.045  0.045  0.040  18.790  0.040 
 CA.AMA  AEROMECHANICAL SERVICES LTD 560,000  0.225  0.240  0.200  0.670  0.105 
 CA.TRT  TRINORTH CAPITAL INC 533,500  0.040  0.045  0.040  0.310  0.015 
 CA.BBP  BAYOU BEND PETROLEUM LTD 497,400  0.530  0.550  0.510  0.580  0.095 
 CA.EC  ECOMETALS LTD 485,900  0.185  0.210  0.185  0.400  0.020 
  (more below...)

 


 CA.GM  GEO MINERALS LTD 438,000  0.095  0.095  0.090  0.320  0.025 
 CA.PPI  PASSPORT METALS INC 430,200  0.175  0.180  0.165  0.305  0.030 
 CA.GEL  GLASS EARTH GOLD LTD 427,000  0.045  0.045  0.045  0.125  0.010 
 CA.UCU  UCORE URANIUM INC 421,000  0.260  0.280  0.250  0.440  0.025 
 CA.CD  CANTEX MINE DEVELOPMENT C 414,500  0.140  0.150  0.120  0.140  0.060 
 CA.MEM  MERIT MINING CORP 396,000  0.010  0.010  0.010  0.230  0.005 
 CA.OX  EXPLORATION OREX INC 384,700  0.125  0.125  0.110  0.220  0.050 
 CA.AZG  AZTECA GOLD CORP 380,300  0.490  0.490  0.440  0.560  0.020 
 CA.WPX  WESTERN POTASH CORP 379,900  0.450  0.460  0.440  1.600  0.155 
 CA.RAY  RAYTEC METALS CORP 376,800  0.250  0.255  0.240  1.720  0.090 
 CA.SPQ  SPIDER RES INC 376,000  0.035  0.035  0.030  0.080  0.020 
 CA.LGO  LARGO RESOURCES LTD 372,200  0.090  0.090  0.085  1.270  0.045 
 CA.KLA  KALAHARI RESOURCES INC 365,000  0.025  0.030  0.025  0.055  0.010 
 CA.R  ROMARCO MINERALS INC 357,100  0.850  0.850  0.830  0.920  0.095 
 CA.ROI  ROUTE 1 INC 356,300  0.100  0.100  0.085  0.090  0.020 
 CA.MAM  MANICOUAGAN MINERALS INC 354,500  0.055  0.055  0.040  0.190  0.015 
 CA.WOO  COGITORE RESOURCES INC 350,600  0.120  0.125  0.115  0.275  0.070 
 CA.CCN  C2C GOLD CORP 350,100  0.115  0.115  0.100  0.210  0.025 
 CA.MIR  MEDMIRA INC 348,500  0.070  0.070  0.065  0.400  0.040 
 CA.GUL  GULF SHORES RESOURCES LTD 344,900  0.035  0.035  0.035  0.125  0.010 
 CA.VST  VAST EXPLORATION INC 338,600  0.420  0.430  0.410  1.020  0.100 
 CA.DIA  BIG RED DIAMOND CORP 325,000  0.020  0.020  0.020  0.060  0.005 
 CA.LGC  LUNA GOLD CORP 317,500  0.395  0.430  0.395  1.000  0.080 
 CA.NTC  NORTH AMERICA TUNGSTEN CORP 314,000  0.120  0.125  0.115  1.120  0.100 
 CA.GBN  GOLDEN BAND RESOURCES INC 292,300  0.360  0.360  0.305  0.380  0.105 

Derived from the 50 most active stocks priced under $1 listed on TSX-Venture


Provided by AllPennyStocks.com