| Hot TSX-Venture Penny Stocks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Date: Monday, February 08, 2010 Derived from the 50 most active stocks priced under $1 listed on TSX-Venture
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (more below...) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| CA.AVR | AVION RESOURCES CORP | 890,900 | 0.550 | 0.580 | 0.550 | 0.790 | 0.175 |
| CA.FO | FALCON OIL & GAS LTD | 867,100 | 0.190 | 0.190 | 0.175 | 0.760 | 0.125 |
| CA.IEE | ISEEMEDIA INC | 814,500 | 0.200 | 0.200 | 0.170 | 0.270 | 0.040 |
| CA.SRM | SHEAR MINERALS LTD | 791,800 | 0.065 | 0.080 | 0.065 | 0.120 | 0.035 |
| CA.CAV | CAP-LINK VENTURES LTD | 770,600 | 0.460 | 0.470 | 0.450 | 0.600 | 0.020 |
| CA.FDC | FORUM URANIUM CORP | 769,800 | 0.160 | 0.170 | 0.140 | 0.175 | 0.035 |
| CA.SGX | SAGE GOLD INC | 718,900 | 0.035 | 0.040 | 0.035 | 0.090 | 0.035 |
| CA.RVS | RIVERSTONE RESOURCES INC | 710,900 | 0.570 | 0.680 | 0.560 | 0.630 | 0.140 |
| CA.CMM | CENTURY MINING CORP | 710,100 | 0.310 | 0.315 | 0.295 | 0.445 | 0.055 |
| CA.SRN | SUROCO ENERGY INC | 709,200 | 0.550 | 0.600 | 0.480 | 0.750 | 0.180 |
| CA.NAC | NORTH ATLANTIC RESOURCES LTD | 703,500 | 0.175 | 0.180 | 0.155 | 0.200 | 0.060 |
| CA.AAT | ATI AIRTEST TECHNOLOGIES INC | 688,000 | 0.050 | 0.050 | 0.050 | 0.085 | 0.015 |
| CA.PHN | PHOENIX OILFIELD HAULING INC | 680,000 | 0.070 | 0.075 | 0.070 | 0.195 | 0.060 |
| CA.ABB | ABITIBI MINING CORP | 653,000 | 0.045 | 0.050 | 0.045 | 0.055 | 0.020 |
| CA.SRA | SIERRA GEOTHERMAN POWER CORP | 642,400 | 0.260 | 0.270 | 0.250 | 0.385 | 0.100 |
| CA.GBB | GOLD BULLION DEVELOPMENT CORP | 641,500 | 0.105 | 0.115 | 0.100 | 0.125 | 0.015 |
| CA.GWY | GALWAY RESOURCES LTD | 640,900 | 0.930 | 1.020 | 0.920 | 1.870 | 0.080 |
| CA.KIV | KIVALLIQ ENERGY CORP | 640,900 | 0.420 | 0.440 | 0.400 | 0.450 | 0.110 |
| CA.IB | INTL BERYLLIUM CORP | 634,900 | 0.200 | 0.215 | 0.195 | 0.300 | 0.100 |
| CA.CMS | CRESTON MOLY CORP | 619,800 | 0.245 | 0.250 | 0.240 | 0.340 | 0.085 |
| CA.KLA | KALAHARI RESOURCES INC | 618,000 | 0.055 | 0.065 | 0.055 | 0.085 | 0.015 |
| CA.SXL | SLAM EXPLORATION LTD | 583,800 | 0.100 | 0.110 | 0.100 | 0.145 | 0.010 |
| CA.BVT | BONAVENTURE ENTERPRISES INC | 555,100 | 0.025 | 0.025 | 0.025 | 0.055 | 0.010 |
| CA.MNV | MEXIVADA MINING CORP | 537,900 | 0.135 | 0.140 | 0.125 | 0.550 | 0.060 |
| CA.AAU | ANDEANGOLD LTD | 533,000 | 0.035 | 0.035 | 0.035 | 0.090 | 0.025 |
Derived from the 50 most active stocks priced under $1 listed on TSX-Venture
Provided by AllPennyStocks.com